2013 Trip Results
OFFSHORE 3 Miles | 2-Feb | 27-Apr | 18-May | 29-Jun | 13-Jul | 4-Aug | 10-Aug | 17-Aug | 22-Aug | 24-Aug | 25-Aug | 7-Sep | 8-Sep | 21-Sep | 6-Oct | 19-Oct |
Cackling Goose | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater White-fronted Goose | 0 | 200 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green-winged Teal | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Northern Shoveler | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surf Scoter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
White-winged Scoter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Red-throated Loon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific Loon | 7 | 224 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 79 | 61 |
Common Loon | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
Western Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Laysan Albatross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Black-footed Albatross | 20 | 90 | 80 | 116 | 295 | 29 | 52 | 15 | 17 | 67 | 67 | 15 | 64 | 94 | 4 | 6 |
Northern Fulmar | 61 | 8 | 5 | 6 | 19 | 103 | 125 | 15 | 41 | 68 | 61 | 8 | 15 | 38 | 278 | 404 |
Pink-footed Shearwater | 0 | 31 | 280 | 339 | 644 | 1764 | 5225 | 657 | 3411 | 1207 | 4127 | 575 | 1148 | 46 | 1271 | 27 |
Flesh-footed Shearwater | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
GREAT SHEARWATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Buller’s Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 21 | 0 | 1 | 3 | 93 | 10 |
Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sooty Shearwater | 0 | 1593 | 5281 | 4946 | 7489 | 93 | 13480 | 4075 | 1406 | 551 | 1157 | 2221 | 1330 | 1404 | 10608 | 2340 |
Short-tailed Shearwater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 384 |
Sooty/Short-tailed Shearwater | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fork-tailed Storm-Petrel | 0 | 272 | 71 | 254 | 80 | 25 | 122 | 205 | 14 | 685 | 466 | 19 | 8 | 1 | 0 | 0 |
Leach’s Storm-Petrel | 0 | 285 | 38 | 112 | 41 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN BOOBY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt’s Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Pelagic Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brown Pelican | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Black Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Least Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowitcher Sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-necked Phalarope | 0 | 808 | 79 | 0 | 19 | 3 | 150 | 3 | 7 | 17 | 189 | 40 | 9 | 11 | 6 | 0 |
Red Phalarope | 0 | 426 | 124 | 0 | 0 | 3 | 15 | 310 | 11 | 48 | 78 | 9 | 0 | 5 | 0 | 0 |
Phalarope sp. | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 5 | 0 | 0 |
South Polar Skua | 0 | 0 | 1 | 4 | 1 | 3 | 17 | 1 | 12 | 4 | 5 | 1 | 3 | 6 | 0 | 0 |
Pomarine Jaeger | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 9 | 3 | 4 | 6 | 0 | 3 | 6 | 0 | 2 |
Parasitic Jaeger | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 0 |
Long-tailed Jaeger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
jaeger sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Murre | 435 | 274 | 110 | 54 | 10 | 75 | 145 | 103 | 48 | 16 | 47 | 97 | 150 | 330 | 348 | 325 |
Pigeon Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Scripps’s Murrelet | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Scripps’s/Guadalupe Murrelet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancient Murrelet | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cassin’s Auklet | 87 | 52 | 3 | 59 | 50 | 118 | 2 | 17 | 26 | 25 | 96 | 401 | 105 | 57 | 0 | 83 |
Parakeet Auklet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Rhinoceros Auklet | 32 | 206 | 55 | 70 | 13 | 23 | 39 | 51 | 45 | 60 | 78 | 89 | 32 | 57 | 1 | 43 |
Tufted Puffin | 0 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
Black-legged Kittiwake | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 |
Sabine’s Gull | 0 | 132 | 236 | 0 | 1 | 3 | 2 | 56 | 171 | 147 | 93 | 0 | 2 | 10 | 0 | 1 |
Bonaparte’s Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Heermann’s Gull | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mew Gull | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Western Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Western/Glaucous-winged Gull | 310 | 49 | 239 | 72 | 152 | 15 | 14 | 46 | 20 | 73 | 181 | 124 | 307 | 73 | 67 | 228 |
California Gull | 0 | 2 | 0 | 0 | 35 | 900 | 208 | 405 | 510 | 1163 | 3190 | 568 | 2670 | 564 | 4041 | 852 |
Herring Gull | 121 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 557 |
Thayer’s Gull | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Glaucous-winged Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Western x Glaucous-winged hybrid | X | X | X | X | 0 | X | X | X | X | X | X | X | X | X | X | X |
Herring x Glaucous-winged hybrid | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Glaucous-winged x Glaucous ybrid | 1 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Arctic Tern | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 26 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
Small Tern sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson’s Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INSHORE | 2-Feb | 27-Apr | 18-May | 29-Jun | 13-Jul | 4-Aug | 10-Aug | 17-Aug | 22-Aug | 24-Aug | 25-Aug | 7-Sep | 8-Sep | 21-Sep | 6-Oct | 19-Oct |
Cackling Goose | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Greater White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brant | 9 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Greater Scaup | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesser Scaup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlequin Duck | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surf Scoter | 10 | 155 | 42 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 37 | 56 |
White-winged Scoter | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 6 |
Black Scoter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bufflehead | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-throated Loon | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pacific Loon | 0 | 3010 | 18 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 31 | 0 | 0 | 42 |
Common Loon | 4 | 30 | 7 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 4 | 0 | 12 | 2 |
Yellow-billed Loon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-necked Grebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Grebe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Northern Fulmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sooty Shearwater | 0 | 6 | 2340 | 950 | 22200 | 45 | 55 | 1861 | 1050 | 2520 | 114 | 970 | 200 | 1622 | 126 | 25 |
Brandt’s Cormorant | 66 | 19 | 42 | 53 | 66 | 2 | 8 | 17 | 16 | 62 | 32 | 70 | 50 | 122 | 5 | 26 |
Double-crested Cormorant | 10 | 12 | 7 | 6 | 1 | 5 | 0 | 7 | 20 | 10 | 150 | 23 | 13 | 12 | 12 | X |
Pelagic Cormorant | 25 | 40 | 19 | 36 | 11 | 50 | 1 | 42 | 6 | 26 | 62 | 40 | 57 | 32 | 6 | 12 |
Brown Pelican | 1 | 104 | 274 | 915 | 1400 | 100 | 850 | 1400 | 1776 | 1200 | 1427 | 161 | 523 | 456 | 9 | 240 |
Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X |
Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black-bellied Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Golden-Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wandering Tattler | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 3 | 0 | 7 | 2 | 1 | 1 | 2 | 0 | 1 |
Marbled Godwit | 0 | 9 | 0 | 0 | 0 | 100 | 125 | 150 | 1 | 200 | 300 | 300 | 300 | 350 | 0 | 650 |
Whimbrel | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruddy Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Turnstone | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 2 | 0 | 0 | 6 | 11 | 0 | 0 |
Sanderling | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surfbird | 0 | 80 | 4 | 0 | 0 | 0 | 25 | 25 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
Short-billed Dowitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sandpiper | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Least Sandpiper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-necked Phalarope | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 2 | 2 | 0 | 0 |
Red Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Pomarine Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parasitic Jaeger | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Murre | 5 | 0 | 14 | 0 | 27 | 100 | 0 | 15 | 320 | 230 | 354 | 36 | 261 | 113 | 20 | 41 |
Pigeon Guillemot | 0 | 114 | 23 | 30 | 23 | 4 | 0 | 16 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Cassin’s Auklet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rhinoceros Auklet | 0 | 14 | 14 | 76 | 23 | 4 | 125 | 75 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Black-legged Kittiwake | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Bonaparte’s Gull | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Heermann’s Gull | 0 | 0 | 2 | 50 | 540 | 650 | 1000 | 2050 | 1500 | 1000 | 1200 | 301 | 172 | 702 | 22 | 35 |
Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mew Gull | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Western Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Western/Glaucous-winged Gull | 185 | 216 | 267 | 330 | X | 330 | 150 | 300 | 201 | 305 | 322 | 360 | 200 | 345 | 20 | 259 |
California Gull | 0 | 1 | 1 | 1 | 5 | 3 | 10 | 48 | 195 | 0 | 21 | 9 | 20 | 10 | 27 | 17 |
Herring Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaucous-winged Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Glaucous Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caspian Tern | 0 | 6 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elegant Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
Common Tern | 0 | 0 | 50 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Information
- 2025 Schedule
- Reservations
- 2024 Trip Results
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
Other Links
Image Gallery
2025 Schedule Available January 1
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster