2004 Trip Results
Westport Seabirds | Apr | May | Jun | Jul | Jul | Aug | Aug | Aug | Aug | Aug | Sep | Sep | Oct | Oct |
2004 | 4 | 15 | 26 | 10 | 31 | 7 | 8 | 14 | 21 | 28 | 9 | 19 | 2 | 3 |
OFFSHORE | ||||||||||||||
Red-throated Loon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | ||||
Pacific Loon | 496 | 131 | 4 | 0 | 0 | 2 | 14 | 5 | 21 | 118 | ||||
Common Loon | 34 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 17 | 17 | ||||
Black-footed Albatross | 119 | 271 | 993 | 418 | 250 | 45 | 36 | 141 | 25 | 530 | 53 | 569 | 17 | 18 |
Laysan Albatross | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SHORT-TAILED ALBATROSS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Fulmar | 18 | 18 | 140 | 145 | 62 | 14 | 11 | 9 | 3 | 86 | 3 | 21 | 51 | 38 |
Pink-footed Shearwater | 6 | 108 | 73 | 124 | 288 | 102 | 282 | 176 | 253 | 215 | 301 | 312 | 145 | 202 |
Flesh-footed Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | 6 |
Buller’s Shearwater | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 35 | 92 | 32 | 155 | 408 |
Sooty Shearwater | 2513 | 10329 | 2754 | 49295 | 810 | 7562 | 25602 | 244 | 870 | 2664 | 8646 | 5232 | 861 | 787 |
Short-tailed Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shearwater Sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson’s Storm-Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fork-tailed Storm-Petrel | 1 | 5 | 11 | 4 | 288 | 27 | 1 | 0 | 9 | 397 | 0 | 6 | 4 | 0 |
Leach’s Storm-Petrel | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown Pelican | 0 | 12 | 560 | 208 | 152 | 241 | 743 | 391 | 121 | 222 | ||||
Surf Scoter | 713 | 29 | 5 | 1 | 12 | 1 | 64 | 72 | 178 | 246 | ||||
White-winged Scoter | 29 | 5 | 0 | 13 | 0 | 0 | 2 | 6 | 2 | 21 | ||||
Black Scoter | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Western Grebe | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 62 | ||||
Red-necked Phalarope | 0 | 79 | 59 | 191 | 49 | 55 | 90 | 27 | 7 | 22 | 5 | 21 | 13 | 1 |
Red Phalarope | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 1 | 0 | 26 | 1 | 13 | 0 | 0 |
Phalarope Sp. | 0 | 0 | 0 | 0 | 1 | 22 | 18 | 26 | 0 | 0 | 0 | 6 | 0 | 0 |
Pomarine Jaeger | 0 | 2 | 0 | 1 | 1 | 16 | 16 | 35 | 1 | 15 | 21 | 104 | 24 | 42 |
Parasitic Jaeger | 0 | 39 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 8 | 23 | 9 | 4 |
Long-tailed Jaeger | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 17 | 23 | 0 | 1 |
Jaeger Sp. | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 5 | 1 |
South Polar Skua | 0 | 0 | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 2 | 3 | 6 | 13 | 12 |
Heermann’s Gull | 0 | 0 | 105 | 285 | 452 | 905 | 1133 | 400 | 150 | 321 | 991 | 152 | 165 | 100 |
Mew Gull | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 5 |
25 | 9 | 1 | 46 | 209 | 517 | 660 | 49 | 68 | 344 | 804 | 837 | 84 | 590 | |
Herring Gull | 215 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thayer’s Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glacous-winged/Western | 529 | 464 | 1026 | 1406 | 149 | 577 | 557 | 334 | 144 | 893 | 496 | 746 | 515 | 789 |
Black-legged Kittiwake | 17 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 25 |
Bonaparte’s Gull | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sabine’s Gull | 0 | 1902 | 0 | 8 | 2 | 0 | 7 | 4 | 10 | 83 | 47 | 133 | 22 | 36 |
Caspian Tern | 0 | 0 | 2 | 3 | 3 | 47 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Common Tern | 0 | 418 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Arctic Tern | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | 0 |
Common Murre | 875 | 512 | 338 | 655 | 235 | 440 | 283 | 52 | 67 | 42 | 599 | 175 | 253 | 1086 |
Pigeon Guillemot | 71 | 75 | 47 | 66 | 32 | 38 | 14 | 40 | 16 | 7 | 9 | 0 | 2 | 6 |
Marbled Murrelet | 6 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Xantus’s Murrelet | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ancient Murrelet | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassin’s Auklet | 57 | 24 | 14 | 31 | 3 | 6 | 0 | 1 | 108 | 72 | 1 | 40 | 42 | 30 |
Rhinoceros Auklet | 166 | 71 | 89 | 71 | 51 | 46 | 10 | 46 | 39 | 44 | 54 | 27 | 118 | 161 |
Tufted Puffin | 1 | 1 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
JETTY/DOCK | ||||||||||||||
Double-crested Cormorant | 30 | 33 | 10 | 13 | 10 | 22 | 20 | 5 | 10 | 13 | ||||
Brandt’s Cormorant | 35 | 32 | 16 | 16 | 30 | 34 | 57 | 64 | 88 | 54 | ||||
Pelagic Cormorant | 72 | 80 | 27 | 25 | 7 | 73 | 25 | 51 | 23 | 26 | ||||
Wandering Tattler | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | ||||
Black Turnstone | 0 | 0 | 0 | 25 | 6 | 2 | 1 | 20 | 0 | 6 | ||||
Ruddy Turnstone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Surfbird | 0 | 3 | 0 | 4 | 14 | 5 | 3 | 37 | 0 | 110 | ||||
Black Oystercatcher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MAMMALS | ||||||||||||||
California Sea-Lion | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Steller’s Sea-Lion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Harbor Seal | 1 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 7 | 6 | 1 | 14 |
Northern Fur Seal | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
Elephant Seal | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Harbor Porpoise | 15 | 43 | 2 | 28 | 3 | 8 | 1 | 5 | 3 | 12 | 15 | 0 | 27 | 72 |
Dall’s Porpoise | 0 | 0 | 2 | 10 | 14 | 10 | 10 | 20 | 0 | 4 | 12 | 3 | 9 | 53 |
Pacific White-sided Dolphin | 0 | 0 | 437 | 0 | 0 | 106 | 20 | 0 | 30 | 0 | 175 | 0 | 0 | 0 |
Risso’s Dolphin | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 22 | 0 |
Gray Whale | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humpback Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Baird’s Beaked Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Orca (Killer Whale) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information
- Reservations
- 2024 Trip Results
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
- COVID 19 SAFETY PLAN
Other Links
Image Gallery
2024 Schedule Now Available
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster