2003 Trip Results
Westport Seabirds | Feb | Apr | May | July | July | Aug | Aug | Aug | Aug | Sep | Sep | Sep | Sep | Sep | Oct |
2003 | 8 | 26 | 12 | 12 | 19 | 2 | 9 | 16 | 23 | 4 | 6 | 14 | 20 | 27 | 5 |
OFFSHORE | |||||||||||||||
Red-throated Loon | 1 | 32 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |||
Pacific Loon | 1 | 418 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 6 | 2 | |||
Common Loon | 1 | 100 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 28 | |||
Black-footed Albatross | 0 | 55 | 65 | 386 | 511 | 117 | 596 | 119 | 236 | 93 | 38 | 132 | 84 | 40 | 42 |
Laysan Albatross | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Fulmar | 13 | 56 | 19 | 258 | 212 | 47 | 147 | 146 | 280 | 151 | 142 | 152 | 175 | 1231 | 523 |
Pink-footed Shearwater | 25 | 365 | 124 | 757 | 1132 | 221 | 401 | 133 | 1536 | 182 | 443 | 149 | 327 | 115 | 147 |
Flesh-footed Shearwater | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 |
Buller’s Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 61 | 8 | 23 | 8 | 26 | 17 | 705 |
Sooty Shearwater | 84 | 7677 | 3442 | 6621 | 818 | 1554 | 13285 | 23320 | 2140 | 356 | 699 | 372 | 801 | 244 | 262 |
Short-tailed Shearwater | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Manx Shearwater | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shearwater Sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson’s Storm-Petrel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fork-tailed Storm-Petrel | 3 | 0 | 1 | 27 | 180 | 3 | 10 | 320 | 1261 | 10 | 82 | 36 | 8 | 15 | 7 |
Leach’s Storm-Petrel | 0 | 0 | 0 | 8 | 385 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brown Pelican | 0 | 107 | 35 | 476 | 321 | 42 | 460 | 120 | 250 | 268 | 564 | 269 | |||
Surf Scoter | 40 | 176 | 1 | 0 | 1 | 8 | 14 | 0 | 9 | 10 | 17 | 90 | |||
White-winged Scoter | 19 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 85 | 4 | 1 | |||
Black Scoter | 25 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Red-breasted Merganser | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Western Grebe | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | |||
Red-necked Phalarope | 0 | 8 | 43 | 79 | 125 | 10 | 262 | 24 | 9 | 70 | 1 | 1 | 8 | 0 | 0 |
Red Phalarope | 0 | 0 | 1 | 1 | 5 | 5 | 80 | 44 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
Phalarope Sp. | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | |
Pomarine Jaeger | 3 | 1 | 1 | 1 | 0 | 2 | 7 | 4 | 7 | 6 | 4 | 5 | 8 | 5 | 28 |
Parasitic Jaeger | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
Long-tailed Jaeger | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaeger Sp. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
South Polar Skua | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 5 | 4 | 11 | 13 | 2 | 6 | 30 |
Heermann’s Gull | 0 | 0 | 7 | 1300 | 350 | 1552 | 1010 | 250 | 900 | 580 | 518 | 275 | 430 | 472 | 162 |
Mew Gull | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 8 |
California Gull | 0 | 70 | 6 | 15 | 2 | 269 | 141 | 892 | 646 | 2043 | 335 | 860 | 1286 | 2526 | 567 |
Herring Gull | 77 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 8 | 5 | 9 |
Thayer’s Gull | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glacous-winged/Western | 1178 | 1940 | 496 | 180 | 410 | 859 | 281 | 1215 | 659 | 1156 | 298 | 1104 | 700 | 997 | 915 |
Black-legged Kittiwake | 640 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 12 | 9 | 15 |
Bonaparte’s Gull | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | ||
Sabine’s Gull | 0 | 6 | 55 | 0 | 3 | 10 | 1 | 2 | 34 | 28 | 16 | 2 | 2 | 0 | 371 |
Caspian Tern | 0 | 2 | 0 | 4 | 0 | 7 | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Common Tern | 0 | 0 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctic Tern | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Murre | 9100 | 621 | 944 | 772 | 132 | 426 | 1640 | 2502 | 503 | 1551 | 285 | 282 | 178 | 130 | 261 |
Pigeon Guillemot | 0 | 170 | 48 | 108 | 44 | 24 | 75 | 37 | 23 | 21 | 6 | 0 | 0 | 1 | 1 |
Marbled Murrelet | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xantus’s Murrelet | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancient Murrelet | 37 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassin’s Auklet | 3100 | 12 | 4 | 52 | 375 | 20 | 35 | 174 | 317 | 6 | 20 | 56 | 72 | 10 | 170 |
Rhinoceros Auklet | 10 | 113 | 224 | 18 | 208 | 357 | 157 | 49 | 416 | 25 | 25 | 16 | 11 | 5 | 260 |
Tufted Puffin | 0 | 4 | 4 | 0 | 5 | 0 | 5 | 2 | 8 | 1 | 2 | 10 | 1 | 0 | 2 |
JETTY/DOCK | |||||||||||||||
Double-crested Cormorant | 11 | 125 | 2 | 30 | 14 | 10 | 35 | 20 | 54 | 61 | 45 | 41 | |||
Brandt’s Cormorant | 58 | 536 | 17 | 31 | 79 | 2 | 28 | 15 | 66 | 30 | 66 | 32 | |||
Pelagic Cormorant | 22 | 265 | 28 | 42 | 30 | 50 | 71 | 50 | 120 | 50 | 91 | 80 | |||
Wandering Tattler | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Black Turnstone | 0 | 12 | 0 | 20 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 17 | |||
Ruddy Turnstone | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Surfbird | 0 | 8 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
MAMMALS | |||||||||||||||
California Sea-Lion | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Steller’s Sea-Lion | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbor Seal | 1 | 6 | 2 | 10 | 3 | 1 | 4 | 3 | 2 | 2 | 1 | 4 | 4 | 1 | 12 |
Northern Fur Seal | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Elephant Seal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Harbor Porpoise | 0 | 4 | 7 | 11 | 3 | 8 | 29 | 21 | 6 | 10 | 2 | 29 | 12 | 6 | 68 |
Dall’s Porpoise | 0 | 0 | 0 | 6 | 14 | 16 | 0 | 0 | 15 | 4 | 0 | 18 | 14 | 5 | 0 |
Pacific White-sided Dolphin | 0 | 0 | 2 | 3 | 150 | 105 | 305 | 0 | 0 | 0 | 2 | 200 | 0 | 0 | 0 |
Risso’s Dolphin | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 |
Gray Whale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humpback Whale | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 2 | 9 |
Minke Whale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orca (Killer Whale) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 |
Information
- Reservations
- 2024 Schedule
- 2024 Trip Results
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
- COVID 19 SAFETY PLAN
Other Links
Image Gallery
2024 Schedule Now Available
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster