2025 Schedule
Date | Destination | Cost / Using PayPal | Trip Duration * | Leaders** |
March 22 (tentative) | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Scott, Charlie, Shep |
April 19 | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Bill T. Ryan, Bruce |
May 3 | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Scott, Gene |
May 31 | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Bill S. Charlie, Cara |
July 19 | Deep Water Canyon | $210.00 / $220.00 | *6:00 a.m. – 3:30 pm. | Scott, Bruce, Jim |
July 26 | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Bill T. Cindy, Cara |
July 30 | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Scott, Bob, Shep |
August 2 | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Bill S. Jim, Cara |
August 13 | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Scott, Charlie, Bruce |
August 16 – FULL | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Bill T. Cindy, Shep |
August 25 – FULL | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Bill T. Bruce, Shep |
August 27 – FULL | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Scott, Gene, Cara |
August 30 – FULL | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Bill S. Cindy |
Sept. 3 | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Scott, Charlie, Bruce |
Sept. 6 – FULL | Deep Water Canyon | $210.00 / $220.00 | *6:00 am. – 3:30 pm. | Bill T. Ryan, Gene |
Sept. 11 – FULL | Deep Water Canyon | $210.00 / $220.00 | *6:30 am. – 3:30 pm. | Scott, Bruce |
Sept. 14 | Deep Water Canyon | $210.00 / $220.00 | *6:30 am. – 3:30 pm. | Bill T. Gene, Bob |
Sept. 18 – FULL | Deep Water Canyon | $210.00 / $220.00 | *6:30 am. – 3:30 pm. | Scott, Ryan, Shep |
Sept. 24 | Deep Water Canyon | $210.00 / $220.00 | *6:30 am. – 3:30 pm. | Bill T. Charlie, Jim |
Sept. 27 | Deep Water Canyon | $210.00 / $220.00 | *6:30 am. – 3:30 pm. | Scott, Bill T. Bruce |
Spotters: | Bill Tweit | Scott Mills | Bruce Labar | |
Cindy McCormack | Jim Danzenbaker | Ryan Merrill | ||
Gene Revelas | Bill Shelmerdine | Charlie Wright | ||
Shep Thorp | ||||
Information
- 2025 Schedule
- Reservations
- 2024 Trip Results
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
Other Links
Image Gallery
2025 Schedule Available January 1
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster