2014 Trip Results
OFFSHORE 3 Miles | 25-Jan | 26-Apr | 31-May | 28-Jun | 12-Jul | 2-Aug | 10-Aug | 16-Aug | 23-Aug | 30-Aug | 5-Sep | 6-Sep | 7-Sep | 20-Sep | 28-Sep | 4-Oct |
Cackling Goose | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
American Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Northern Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 12 | 30 | 0 | 0 | 0 |
Surf Scoter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 32 |
White-winged Scoter | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 2 |
Red-throated Loon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Pacific Loon | 1 | 213 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
Common Loon | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Western Grebe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Black-footed Albatross | 0 | 65 | 134 | 81 | 28 | 25 | 21 | 77 | 13 | 7 | 344 | 17 | 28 | 10 | 62 | 71 |
Short-tailed Albatross | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Fulmar | 45 | 4 | 7 | 4 | 8 | 37 | 138 | 38 | 2 | 4 | 4 | 11 | 13 | 21 | 28 | 141 |
Pink-footed Shearwater | 14 | 33 | 165 | 333 | 990 | 2362 | 6016 | 5850 | 636 | 2473 | 419 | 2097 | 1664 | 2121 | 1399 | 3024 |
Flesh-footed Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
Buller’s Shearwater | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 7 | 14 | 35 | 29 | 17 | 22 | 79 |
Sooty Shearwater | 1 | 5985 | 1198 | 1116 | 16821 | 8278 | 4727 | 5420 | 2221 | 5295 | 1367 | 4328 | 16192 | 2544 | 451 | 529 |
Short-tailed Shearwater | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fork-tailed Storm-Petrel | 0 | 108 | 121 | 41 | 96 | 161 | 184 | 251 | 92 | 54 | 246 | 53 | 1429 | 68 | 1 | 0 |
Leach’s Storm-Petrel | 0 | 0 | 43 | 513 | 304 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brandt’s Cormorant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 3 |
Pelagic Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown Pelican | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 7 |
Black-bellied Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Black Turnstone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sandpiper | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-necked Phalarope | 0 | 123 | 1 | 3 | 183 | 59 | 26 | 18 | 34 | 12 | 14 | 2 | 19 | 7 | 6 | 0 |
Red Phalarope | 2 | 37 | 0 | 0 | 0 | 12 | 0 | 0 | 50 | 246 | 7 | 3 | 1 | 0 | 3 | 0 |
Phalarope sp. | 0 | 27 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
South Polar Skua | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 6 |
Pomarine Jaeger | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 7 | 7 | 19 | 7 |
Parasitic Jaeger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 5 | 0 | 3 | 1 |
Long-tailed Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
jaeger sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Common Murre | 994 | 1213 | 199 | 76 | 410 | 1086 | 231 | 579 | 1137 | 167 | 597 | 643 | 1110 | 291 | 164 | 955 |
Thick-billed Murre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigeon Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Scripps’s Murrelet | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Ancient Murrelet | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassin’s Auklet | 254 | 10 | 3 | 53 | 97 | 36 | 1 | 11 | 61 | 161 | 14 | 37 | 77 | 1278 | 283 | 339 |
Parakeet Auklet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinoceros Auklet | 34 | 49 | 78 | 15 | 114 | 25 | 8 | 81 | 60 | 82 | 16 | 28 | 42 | 10 | 19 | 46 |
Tufted Puffin | 0 | 1 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Black-legged Kittiwake | 815 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabine’s Gull | 0 | 60 | 2 | 0 | 2 | 23 | 0 | 37 | 0 | 26 | 50 | 0 | 268 | 46 | 2421 | 193 |
Heermann’s Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mew Gull | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Western/Glaucous-winged Gull | 112 | 114 | 26 | 19 | 74 | 45 | 35 | 139 | 17 | 39 | 74 | 0 | 10 | 123 | 330 | 54 |
California Gull | 0 | 15 | 0 | 0 | 93 | 657 | 1236 | 5697 | 234 | 6300 | 621 | 0 | 824 | 2365 | 3028 | 6443 |
Herring Gull | 185 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 43 |
Thayer’s Gull | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Glaucous-winged Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Western x Glaucous-winged hybrid | X | X | X | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X |
Herring x Glaucous-winged hybrid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elegant Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 |
Arctic Tern | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Peregrine Falcon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cackling Goose | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greater Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlequin Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surf Scoter | 1553 | 14 | 15 | 3 | 4 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 48 | 20 | 41 |
White-winged Scoter | 950 | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 7 | 8 | 2 |
Harlequin Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Long-tailed Duck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bufflehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-throated Loon | 45 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 3 |
Pacific Loon | 1 | 852 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 8 | 1 | 13 |
Common Loon | 5 | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 1 | 10 |
Red-necked Grebe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Western Grebe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 |
Clark’s Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sooty Shearwater | 0 | 500 | 54 | 645 | 15228 | 838 | 2800 | 450 | 80 | 205 | 271 | 330 | 5065 | 1640 | 3 | 45 |
Brandt’s Cormorant | 3 | 52 | 55 | 31 | 79 | 69 | 16 | 25 | 51 | 3 | 52 | 45 | 45 | 47 | 101 | 57 |
Double-crested Cormorant | 10 | 4 | 6 | 19 | 5 | 12 | 8 | 15 | 22 | 4 | 7 | 4 | 10 | 25 | 7 | 20 |
Pelagic Cormorant | 15 | 41 | 38 | 7 | 20 | 40 | 15 | 45 | 10 | 2 | 19 | 11 | 6 | 22 | 15 | 20 |
Brown Pelican | 0 | 235 | 114 | 2620 | 4195 | 303 | 755 | 427 | 1031 | 1710 | 735 | 281 | 402 | 605 | 1139 | 531 |
Great Blue Heron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bald Eagle | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wandering Tattler | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 2 | 4 | 1 |
Marbled Godwit | 0 | 0 | 1 | 0 | 0 | 0 | 200 | 300 | 300 | 400 | 350 | 300 | 350 | 0 | 700 | 400 |
Ruddy Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 7 | 6 | 7 |
Sanderling | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surfbird | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Short-billed Dowitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Red-necked Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Red Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomarine Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Common Murre | 18 | 85 | 99 | 43 | 250 | 207 | 810 | 120 | 259 | 111 | 133 | 246 | 308 | 150 | 17 | 38 |
Pigeon Guillemot | 0 | 16 | 10 | 16 | 18 | 11 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marbled Murrelet | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ancient Murrelet | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cassin’s Auklet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhinoceros Auklet | 0 | 18 | 87 | 76 | 53 | 30 | 320 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
Tufted Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Black-legged Kittiwake | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonaparte’s Gull | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heermann’s Gull | 0 | 0 | 54 | 1305 | 5035 | 1626 | 2600 | 250 | 1060 | 1700 | 1151 | 1009 | 1205 | 925 | 98 | 138 |
Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mew Gull | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Western Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Western/Glaucous-winged Gull | 140 | 135 | 255 | 205 | 72 | 246 | 350 | 262 | 338 | 210 | 308 | 580 | 160 | 133 | 664 | 56 |
California Gull | 0 | 1 | 27 | 31 | 38 | 40 | 585 | 143 | 49 | 10 | 31 | 44 | 19 | 102 | 22 | 80 |
Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaucous-winged Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Caspian Tern | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elegant Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Tern | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Information
- Reservations
- 2024 Trip Results
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
- COVID 19 SAFETY PLAN
Other Links
Image Gallery
2024 Schedule Now Available
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster