2012 Trip Results
OFFSHORE 3 Miles | 21-Apr | 12-May | 30-Jun | 14-Jul | 5-Aug | 11-Aug | 18-Aug | 25-Aug | 7-Sep | 8-Sep | 22-Sep | 23-Sep |
Greater White-fronted Goose | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
Brant | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cackling Goose | 500 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Northern Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 162 | 11 | 0 | 0 |
Green-winged Teal | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Surf Scoter | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White-winged Scoter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-throated Loon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific Loon | 370 | 140 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Common Loon | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Western Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 |
Laysan Albatross | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Black-footed Albatross | 200 | 50 | 251 | 168 | 94 | 32 | 7 | 42 | 105 | 25 | 13 | 88 |
Northern Fulmar | 0 | 0 | 132 | 113 | 934 | 158 | 405 | 579 | 529 | 343 | 150 | 111 |
Pink-footed Shearwater | 9 | 17 | 167 | 65 | 806 | 146 | 684 | 261 | 1107 | 188 | 77 | 48 |
Flesh-footed Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buller’s Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 |
Manx Shearwater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sooty Shearwater | 1010 | 331 | 5207 | 7508 | 1715 | 6938 | 1810 | 481 | 624 | 506 | 790 | 424 |
Short-tailed Shearwater | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fork-tailed Storm-Petrel | 5 | 9 | 251 | 297 | 293 | 728 | 2545 | 721 | 2304 | 279 | 40 | 99 |
Leach’s Storm-Petrel | 0 | 0 | 25 | 118 | 48 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt’s Cormorant | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelagic Cormorant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown Pelican | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Black Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Western Sandpiper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
Least Sandpiper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dowitcher Sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-necked Phalarope | 52 | 65 | 0 | 8 | 14 | 8 | 348 | 13 | 15 | 158 | 32 | 7 |
Red Phalarope | 552 | 105 | 0 | 3 | 29 | 7 | 55 | 12 | 3 | 3 | 3 | 0 |
Phalarope sp. | 0 | 13 | 8 | 13 | 0 | 6 | 40 | 1 | 1 | 0 | 5 | 10 |
Black-legged Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sabine’s Gull | 16 | 40 | 1 | 0 | 5 | 9 | 1 | 17 | 56 | 98 | 19 | 3 |
Bonaparte’s Gull | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heermann’s Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mew Gull | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Gull | X | X | X | X | X | X | X | X | X | X | X | X |
Western/Glaucous-winged Gull | 256 | 117 | 175 | 385 | 24 | 111 | 227 | 176 | 216 | 157 | 312 | 40 |
California Gull | 15 | 10 | 0 | 285 | 54 | 3482 | 5742 | 1065 | 2816 | 1100 | 481 | 520 |
Herring Gull | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Thayer’s Gull | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaucous-winged Gull | X | X | X | X | X | X | X | X | X | X | X | X |
Caspian Tern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Tern | 0 | 55 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 |
Arctic Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Tern sp. | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
South Polar Skua | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 9 | 13 | 0 | 4 | 3 |
Pomarine Jaeger | 1 | 0 | 0 | 1 | 3 | 7 | 13 | 9 | 6 | 5 | 12 | 1 |
Parasitic Jaeger | 0 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
Long-tailed Jaeger | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Murre | 124 | 154 | 101 | 418 | 67 | 271 | 94 | 52 | 42 | 12 | 59 | 74 |
Pigeon Guillemot | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
Scripps’s Murrelet | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scripps’s/Guadalupe Murrelet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ancient Murrelet | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassin’s Auklet | 154 | 23 | 40 | 24 | 15 | 22 | 1 | 1 | 43 | 51 | 15 | 6 |
Parakeet Auklet | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinoceros Auklet | 26 | 136 | 44 | 31 | 10 | 28 | 54 | 32 | 13 | 39 | 32 | 29 |
Tufted Puffin | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
kinglet sp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange-crowned Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend’s Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Yellow-rumped (Myrtle) Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
White-crowned Sparrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INSHORE | 4/21 5/12 | 30-Jun | 14-Jul | 5-Aug | 11-Aug | 18-Aug | 25-Aug | 7-Sep | 9/8 9/22 9/23 | |||
Brant | 102 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Northern Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Green-winged Teal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Greater Scaup | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surf Scoter | 49 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
White-winged Scoter | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 18 | 0 |
Red-breasted Merganser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-throated Loon | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pacific Loon | 7000 | 116 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 16 |
Common Loon | 42 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Yellow-billed Loon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Western Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Northern Fulmar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manx Shearwater | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sooty Shearwater | 10 | 77 | 3510 | 260 | 3500 | 24000 | 1201 | 686 | 545 | 1420 | 3900 | 590 |
Brandt’s Cormorant | 21 | 29 | 64 | 22 | 30 | 33 | 35 | 17 | 8 | 6 | 5 | 41 |
Double-crested Cormorant | 3 | 4 | 14 | 10 | 6 | 2 | 4 | 5 | 7 | 20 | 5 | 5 |
Pelagic Cormorant | 75 | 74 | 58 | 26 | 10 | 11 | 11 | 17 | 1 | 26 | 52 | 20 |
Brown Pelican | 588 | 870 | 900 | 1996 | 1200 | 530 | 971 | 3510 | 2640 | 1876 | 430 | 510 |
Bald Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black-bellied Plover | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marbled Godwit | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 400 | 300 | 0 | 350 |
Wandering Tattler | 1 | 3 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
Ruddy Turnstone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Turnstone | 4 | 0 | 0 | 0 | 5 | 0 | 16 | 0 | 0 | 5 | 0 | 4 |
Surfbird | 35 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 3 |
Short-billed Dowitcher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sandpiper | 300 | 0 | 2 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Rock Sandpiper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlin | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-necked Phalarope | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Phalarope | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Heermann’s Gull | 0 | 3 | 106 | 540 | 1500 | 1150 | 1400 | 910 | 660 | 440 | 50 | 250 |
Mew Gull | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Gull | X | X | X | X | X | X | X | X | X | X | 5 | X |
Western/Glaucous-winged Gull | 160 | 151 | 200 | 220 | 4400 | 270 | 305 | 480 | 485 | 400 | 402 | 112 |
California Gull | 0 | 0 | 5 | 3 | 11 | 18 | 35 | 30 | 86 | 8 | 40 | 9 |
Glaucous-winged Gull | X | X | X | X | X | X | X | X | X | X | 1 | X |
Caspian Tern | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Tern | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 |
Pomarine Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parasitic Jaeger | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Common Murre | 20 | 0 | 257 | 205 | 73 | 1136 | 45 | 725 | 220 | 0 | 48 | 13 |
Pigeon Guillemot | 98 | 17 | 44 | 45 | 23 | 8 | 45 | 5 | 0 | 0 | 5 | 1 |
Rhinoceros Auklet | 6 | 139 | 1 | 40 | 5 | 41 | 25 | 16 | 6 | 4 | 0 | 1 |
Rufous Hummingbird | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information
- Reservations
- 2024 Schedule
- 2024 Trip Results
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
- COVID 19 SAFETY PLAN
Other Links
Image Gallery
2024 Schedule Now Available
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster