2006 Trip Results
Westport Seabirds | Apr | May | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Sep | Sep | Sep | Sep |
2006 | 22 | 20 | 24 | 8 | 15 | 22 | 6 | 12 | 19 | 24 | 9 | 10 | 17 | 30 |
PELAGIC SPECIES | ||||||||||||||
Laysan Albatross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Black-footed Albatross | 92 | 81 | 67 | 26 | 225 | 34 | 16 | 147 | 22 | 20 | 31 | 27 | 136 | 31 |
Northern Fulmar | 18 | 3 | 12 | 26 | 46 | 226 | 444 | 421 | 245 | 48 | 169 | 402 | 22 | 321 |
Greater Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pink-footed Shearwater | 0 | 7 | 37 | 90 | 53 | 22 | 52 | 360 | 333 | 301 | 200 | 397 | 71 | 268 |
Flesh-footed Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
Buller’s Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 12 | 2 | 34 |
Sooty Shearwater | 5047 | 835 | 292 | 548 | 3000 | 2901 | 2006 | 7951 | 6074 | 202 | 4061 | 2973 | 5750 | 233 |
Short-tailed Shearwater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manx Shearwater | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shearwater Sp. | ||||||||||||||
Fork-tailed Storm-Petrel | 67 | 47 | 36 | 10 | 59 | 23 | 32 | 88 | 20 | 13 | 14 | 7 | 7 | 54 |
Leach’s Storm-Petrel | 0 | 0 | 33 | 4 | 81 | 97 | 50 | 48 | 48 | 5 | 0 | 0 | 0 | 0 |
Ashy Storm-Petrel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-necked Phalarope | 18 | 206 | 0 | 10 | 16 | 90 | 4 | 92 | 12 | 35 | 30 | 19 | 4 | 7 |
Red Phalarope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 32 | 3 | 5 | 1 | 0 |
Phalarope Sp. | ||||||||||||||
South Polar Skua | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | 3 | 0 | 1 | 1 | 23 |
Pomarine Jaeger | 6 | 0 | 1 | 0 | 3 | 2 | 3 | 6 | 29 | 12 | 10 | 8 | 3 | 29 |
Parasitic Jaeger | 0 | 3 | 0 | 1 | 10 | 1 | 3 | 8 | 0 | 7 | 5 | 0 | 0 | 9 |
Long-tailed Jaeger | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 12 | 26 | 10 | 0 | 0 |
Jaeger Sp. | ||||||||||||||
Bonaparte’s Gull | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Heermann’s Gull | 0 | 0 | 3 | 105 | 180 | 556 | 1102 | 580 | 2283 | 2823 | 3050 | 2053 | 370 | 183 |
Mew Gull | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
California Gull | 3 | 43 | 7 | 28 | 9 | 71 | 481 | 437 | 328 | 182 | 264 | 278 | 77 | 550 |
Herring Gull | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 |
Thayer’s Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaucous-winged/Western | 465 | 500 | 805 | 3389 | 777 | 801 | 1114 | 237 | 948 | 656 | 245 | 485 | 346 | 1325 |
Sabine’s Gull | 16 | 124 | 1 | 1 | 4 | 1 | 6 | 25 | 75 | 260 | 123 | 600 | 67 | 51 |
Black-legged Kittiwake | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Common Tern | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arctic Tern | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 15 | 8 | 0 | 0 | 0 | 0 |
Common Murre | 545 | 156 | 164 | 2373 | 306 | 1238 | 1249 | 1513 | 371 | 2320 | 1331 | 714 | 312 | 118 |
Pigeon Guillemot | 35 | 75 | 35 | 84 | 63 | 50 | 18 | 92 | 11 | 23 | 2 | 1 | 0 | 1 |
Marbled Murrelet | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xantus’s Murrelet | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Ancient Murrelet | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassin’s Auklet | 22 | 16 | 3 | 5 | 15 | 4 | 1 | 7 | 15 | 23 | 5 | 15 | 18 | 137 |
Parakeet Auklet | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinoceros Auklet | 35 | 165 | 46 | 726 | 47 | 31 | 74 | 34 | 11 | 72 | 20 | 8 | 32 | 132 |
Tufted Puffin | 2 | 4 | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 1 |
OTHER SPECIES | ||||||||||||||
Brant | 74 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surf Scoter | 138 | 120 | 19 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 6 | 5 | 22 |
White-winged Scoter | 34 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
Black Scoter | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red-throated Loon | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific Loon | 37 | 304 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 21 | 5 |
Common Loon | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
Yellow-billed Loon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
Brown Pelican | 0 | 110 | 180 | 697 | 85 | 90 | 320 | 200 | 415 | 933 | 744 | 455 | 846 | 1629 |
29 | 70 | 8 | 35 | 33 | 15 | 25 | 65 | 40 | 20 | 60 | 4 | 116 | 167 | |
Double-crested Cormorant | 2 | 15 | 15 | 21 | 16 | 4 | 7 | 20 | 13 | 11 | 8 | 1 | 27 | 33 |
Pelagic Cormorant | 13 | 120 | 14 | 21 | 37 | 30 | 43 | 2 | 36 | 4 | 50 | 1 | 62 | 106 |
Black Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wandering Tattler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
Black Turnstone | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 18 |
Ruddy Turnstone | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Surfbird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 3 |
Rock Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caspian Tern | 10 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAMMALS | ||||||||||||||
California Sea-Lion | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steller’s Sea-Lion | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbor Seal | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 0 | 2 | 0 |
Northern Fur Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Elephant Seal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Harbor Porpoise | 8 | 17 | 0 | 7 | 3 | 0 | 3 | 5 | 5 | 3 | 13 | 1 | 1 | 17 |
Dall’s Porpoise | 0 | 28 | 13 | 11 | 7 | 21 | 0 | 2 | 0 | 8 | 15 | 20 | 0 | 0 |
Pacific White-sided Dolphin | 0 | 0 | 70 | 0 | 0 | 6 | 4 | 0 | 200 | 0 | 2 | 0 | 42 | 0 |
Risso’s Dolphin | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray Whale | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Humpback Whale | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 2 | 2 | 5 | 2 | 2 | 0 | 10 |
Minke Whale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Orca (Killer Whale) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Information
- Reservations
- 2024 Schedule
- 2024 Trip Results
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
- COVID 19 SAFETY PLAN
Other Links
Image Gallery
2024 Schedule Now Available
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster