• banner1
  • banner_7
  • banner_8
  • banner_4
  • banner_2
  • banner_20
  • 1
  • 2
  • 5E5A6081 copy
  • 5E5A1652
  • 5E5A0326
  • 5E5A5510
  • 5E5A5026-Fin

2005 Trip Results

Westport Seabirds Feb Jun Jul Jul Aug Aug Aug Aug Aug Sep Sep Sep Oct
2005 19 25 9 23 6 7 13 20 27 8 11 24 1
PELAGIC
SPECIES
                     
Laysan Albatross 0 1 0 0 0 0 0 0 0 1 0 0
Black-footed Albatross 0 304 69 309 21  22 30 33 9 28 15 67 43
Northern
Fulmar
8 102 9 176  26 19 40 217 55 38 138 97 167
Pink-footed Shearwater 0 45 6 111  211 35 147 450 419 30 42 14 20
Flesh-footed Shearwater 0 0 0 0  0 0 0 4 0 1 0 0 0
Buller’s Shearwater 0 0 0 0  5 3 4 85 36 18 79 6 17
Sooty Shearwater 1 1199 3778 6292  26100 24803 14805 67683 5600 9566 1150 405 311
Short-tailed Shearwater 9 0 0 0  0 0 0 0 0 0 0 0 0
Manx Shearwater 2 0 0 1  0 0 0 0 0 0 0 0 0
Shearwater
Sp.
8 0 0 0  0 0 0 0 0 0 0 0 0
Fork-tailed Storm-Petrel 0 71 10 44  10 13 17 5 45 7 22 6 16
Leach’s Storm-Petrel 0 14 125 75  61 24 3 0 0 0 0 0 0
Red-necked Phalarope 0 4 31 31  36 24 42 70 1 2 35 6 1
Red Phalarope 0 0 1 2  1 0 0 4 0 0 0 0 0
Phalarope Sp. 0 0 9 3   0 3 0 2 8 0 0 0
South Polar Skua 0 0 2 1  2 2 2 4 5 11 7 3 1
Pomarine Jaeger 7 0 0 0  1 2 1 1 5 5 12 14 16
Parasitic Jaeger 0 0 0 0  1 6 8 1 3 2 6 1 6
Long-tailed Jaeger 0 0 0 0  1 1 0 0 0 0 0 0 0
Jaeger Sp. 0 1 1 0  0 0 1 1 0 0 0 0 0
Bonaparte’s Gull 0 0 0 0  0 0 0 0 0 0 0 0 0
Heermann’s Gull 0 14 120 830  1220 4408 309 1010 900 406 230 89 585
Mew
Gull
44 0 0 0  0 0 0 0 0 0 0 2 0
California Gull 2 2 22 149  434 679 468 1063 414 101 163 363 505
Herring Gull 28 1 0 0 0 0 1 0 0 0 0 0
Thayer’s Gull 3 0 0 0  0 0 0 0 0 0 0 0 0
Glaucous-winged Western 443 806 552 688 816  614 230 660 679 162 365 286 540
Sabine’s Gull 0 0 5 4  31 11 47 19 13 8 0 4 2
Black-legged Kittiwake 221 2 0 0  0 3 2 9 5 1 3 2 8
Common Tern 0 0 0 0  0 0 0 0 0 0 0 0 0
Arctic Tern 0 1 0 3  41 23 35 4 0 1 3 0 0
Common Murre 1425 335 776 1153  1443 457 177 4851 1686 85 822 334 417
Pigeon Guillemot 4 33 50 167  136 46 16 69 16 3 3 10 3
Marbled Murrelet 38 3 0 3  3 0 0 0 0 0 0 0 0
Xantus’s Murrelet 0 2 0 0  2 0 0 0 0 0 0 0 0
Ancient Murrelet 0 0 0 0  0 0 0 0 0 0 0 0 0
Cassin’s Auklet 139 28 37 25  10 4 6 0 0 11 6 16 72
Rhinoceros Auklet 45 52 56 37  47 64 35 16 24 32 31 45 88
Tufted Puffin 0 4 5 2  2 0 3 0 0 0 5 0 0
OTHER SPECIES                      
Brant 2
0
 0  0 0 0 0 0 0 0 0 0
Surf Scoter 237 13  1 4 0 1 0 0 0 12 24
White-winged Scoter 19 0
 
0 1 0 0 0 0 2 12
Black Scoter 1  0 0 0 0 0 0 0 0 0
Red-breasted Merganser 1  0 0 0 0 0 0 0 0 0
Red-throated Loon 43
0
 0 0 0 0 1 0 0 0 4
Pacific Loon 5  0 0 0 0 0 2 1 16 13
Common Loon 7  1 0 0 1 0 0 8 0 12
Red-necked Grebe 2  0 0 0 0 0 0 0 0 0
Western Grebe 19  0 0 0 0 0 0 0 0 12
Brown Pelican 0 34  158  210   1100 530 220 354 320 20 150 166 344
Brandt’s Cormorant 28 38  85   80 22 17 15 53 15 27 53 84
Double-crested Cormorant 11 17  14 6 5 0 0 6 15 6
Pelagic Cormorant 15 37  58  80  40  56 50 25 33 25 28 30 27
Black Oystercatcher 2
0
 
 0 0 0 0 0 0 0 0 0
Wandering Tattler 0  2 1 1 1 0 0 4 0 0
Black Turnstone 10  15 0 1 12 0 0 10 0 0
Ruddy Turnstone 0  1 0 0 2 0 0 0 0 0
Surfbird 0  15 25 1 0 0 0 1 0 0
Rock Sandpiper 0  0 0 0 0 0 0 0 0 0
Caspian
Tern
0  2 0 0 0 0 0 0 0 0
MAMMALS                      
California Sea-Lion 1 0 5  0 4 0 0 0 2 1 3 0
Steller’s Sea-Lion 0 0 0  0 0 0 0 0 0 0 0 0
Harbor Seal 2 2 3 2  5 0 1 1 2 0 0 2 0
Northern Fur Seal 2 1 1 2  1 0 0 1 0 1 1 0 0
Elephant Seal 0 0 1 1  0 0 0 1 0 0 0 0 0
Harbor Porpoise 5 2 4 0  10 3 2 15 14 7 7 11 6
Dall’s Porpoise 0 3 0 6  0 10 0 1 1 0 24 2 32
Pacific White-sided Dolphin 0 4 6 395  16 2 72 0 0 0 0 0 0
Risso’s Dolphin 0 0 0 4  0 0 0 0 0 0 0 0 0
Gray Whale 2 0 0 0  0 0 0 0 0 0 0 0 0
Humpback Whale 0 0 0 2  1 9 1 11 19 0 2 4 7
Orca (Killer Whale) 6 0 0 0  0 0 0 0 0 0 0 0 0
 Minke Whale 0 0 0 0 0 0 0 0 2

Image Gallery

 

Orca (Killer Whale) Orca (Killer Whale) Northern Right-Whale Dolphin Fork-tailed Storm-Petrel Long-tailed Jaeger Cassin's Auklet1

2024 Schedule Now Available

All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.

Read more...

Possible Species

The Pulpit Rock Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...

Learn more...