2001 Trip Results
Westport Seabirds | Jan | Mar | Apr | Jul | Aug | Aug | Aug | Aug | Aug | Aug | Sep | Sep | Sep | Sep | Sep |
2001 | 27 | 24 | 14 | 28 | 4 | 11 | 13 | 14 | 18 | 25 | 6 | 8 | 9 | 22 | 29 |
Black-footed Albatross | 1 | 10 | 79 | 94 | 230 | 84 | 104 | 82 | 140 | 79 | 75 | 39 | 76 | 109 | 129 |
Laysan Albatross | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short-tailed Albatross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Fulmar | 263 | 132 | 106 | 228 | 32 | 30 | 240 | 418 | 229 | 186 | 310 | 45 | 127 | 74 | 105 |
Pink-footed Shearwater | 1 | 1 | 1 | 251 | 529 | 668 | 422 | 555 | 380 | 859 | 586 | 451 | 979 | 2536 | 147 |
Flesh-footed Shearwater | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
Buller’s Shearwater | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 32 | 82 | 67 | 11 | 190 | 40 |
Sooty Shearwater | 0 | 0 | 2695 | 1563 | 9415 | 6007 | 8258 | 2766 | 2590 | 2692 | 7602 | 296 | 1810 | 10398 | 2710 |
Short-tailed Shearwater | 11 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 4 |
Manx Shearwater | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fork-tailed Storm-Petrel | 0 | 0 | 5 | 22 | 10 | 14 | 25 | 65 | 55 | 514 | 3 | 4 | 8 | 8 | 9 |
Leach’s Storm-Petrel | 0 | 0 | 0 | 53 | 192 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson’s Storm-Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Red Phalarope | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 0 | 4 | 21 | 2 | 1 | 0 | 0 | 0 |
Red-necked Phalarope | 0 | 0 | 24 | 49 | 74 | 9 | 13 | 4 | 17 | 12 | 44 | 24 | 21 | 0 | 6 |
Pomarine Jaeger | 1 | 1 | 2 | 17 | 17 | 18 | 26 | 48 | 23 | 36 | 34 | 17 | 13 | 147 | 25 |
Parasitic Jaeger | 0 | 0 | 0 | 2 | 3 | 6 | 5 | 1 | 1 | 4 | 1 | 1 | 2 | 6 | 1 |
Long-tailed Jaeger | 0 | 0 | 0 | 1 | 6 | 11 | 1 | 2 | 19 | 25 | 4 | 3 | 1 | 3 | 0 |
jaeger (sp.) | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 5 | 9 | 2 | 2 | 0 | 0 | 0 |
South Polar Skua | 0 | 0 | 0 | 5 | 0 | 11 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 21 | 3 |
Bonaparte’s Gull | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mew Gull | 24 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Heermann’s Gull | 0 | 0 | 0 | 301 | 108 | 636 | 530 | 700 | 550 | 500 | 177 | 142 | 225 | 316 | 275 |
California Gull | 0 | 0 | 29 | 124 | 504 | 2059 | 2653 | 2278 | 2348 | 919 | 648 | 241 | 678 | 3952 | 1320 |
Herring Gull | 10 | 116 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thayer’s Gull | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western, G-wing Gulls | 222 | 451 | 1161 | 1878 | 593 | 567 | 910 | 675 | 318 | 447 | 502 | 294 | 500 | 1185 | 327 |
Black-legged Kittiwake | 360 | 315 | 332 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 5 | 8 | 3 | 32 | 45 |
Sabine’s Gull | 0 | 0 | 8 | 7 | 95 | 9 | 40 | 22 | 6 | 92 | 256 | 57 | 396 | 0 | 43 |
Arctic Tern | 0 | 0 | 0 | 9 | 40 | 36 | 2 | 1 | 0 | 15 | 0 | 2 | 1 | 0 | 0 |
Common Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Common Murre | 707 | 110 | 128 | 609 | 268 | 845 | 2480 | 994 | 1362 | 218 | 1804 | 119 | 396 | 189 | 568 |
Pigeon Guillemot | 0 | 102 | 14 | 48 | 87 | 60 | 52 | 69 | 62 | 30 | 1 | 1 | 1 | 1 | 1 |
Marbled Murrelet | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Xantus’s Murrelet | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ancient Murrelet | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cassin’s Auklet | 91 | 0 | 35 | 1 | 3 | 45 | 44 | 22 | 16 | 5 | 16 | 26 | 6 | 6 | 105 |
Rhinocerous Auklet | 5 | 58 | 27 | 147 | 15 | 78 | 458 | 121 | 196 | 166 | 123 | 29 | 31 | 8 | 39 |
Tufted Puffin | 0 | 0 | 7 | 5 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Birds | 1731 | 1560 | 4795 | 5438 | 12268 | 11231 | 16780 | 8908 | 8351 | 6871 | 12292 | 1880 | 5396 | 22506 | 5909 |
Humpbacked Whale | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Gray Whale | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Grampus | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Harbor Porpoise | 0 | 1 | 12 | 2 | 0 | 6 | 2 | 2 | 27 | 0 | 3 | 7 | 1 | 20 | 4 |
Pac. White-sided Dolphin | 0 | 12 | 0 | 39 | 0 | 10 | 0 | 0 | 0 | 15 | 41 | 7 | 0 | 0 | 330 |
Dall’s Porpoise | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 5 | 15 | 4 | 6 | 0 | 29 | 0 |
Killer Whale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Sea Lion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California Sea Lion | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Northern Fur Seal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Harbor Seal | 1 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 5 | 9 |
Ocean Sunfish | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 35 | 8 |
Blue Shark | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 2 | 22 | 3 | 1 | 15 | 0 | 9 | 1 |
Thresher Shark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leatherback Turtle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Information
- Reservations
- 2024 Schedule
- 2024 Trip Results
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
- COVID 19 SAFETY PLAN
Other Links
Image Gallery
2024 Schedule Now Available
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster