• banner1
  • banner_3
  • banner_7
  • banner_8
  • banner_4
  • banner_2
  • banner_20
  • 1
  • 2
  • 5E5A1652
  • 5E5A0326
  • 5E5A5510
  • 5E5A5026-Fin

1998 Trip Results

Westport Seabirds Mar Mar May July July Aug Aug Aug Aug Aug Sep Sep Sep Oct
1998 7 21 2 11 25 8 13 15 22 29 12 13 26 18
Black-footed Albatross 2 5 359 160 367 172 157 165 323 235 53 81 15 180
Laysan Albatross 1 0 0 2 0 1 0 0 0 0 1 1 0 1
Northern Fulmar 43 38 55 211 1346 272 199 237 181 328 1080 198 111 1222
Murphy’s Petrel 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pink-footed Shearwater 0 0 32 60 180 84 64 72 75 448 503 194 879 100
Flesh-footed Shearwater 0 0 1 0 0 0 0 0 0 2 0 0 1 0
Buller’s Shearwater 0 0 0 0 0 0 1 1 3 106 19 11 123 550
Sooty Shearwater 6 3 624 974 2525 731 76 183 3337 947 3691 433 3282 228
Short-tailed Shearwater 2 0 1 1 0 0 0 0 0 0 1 0 2 5
Manx Shearwater 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Fork-tailed Storm-Petrel 0 4 107 201 110 115 7 5 347 41 34 80 114 14
Leach’s Storm-Petrel 0 0 275 14 2 2 1 0 0 0 0 0 0 0
Red Phalarope 0 0 0 0 0 0 2 6 2 0 4 4 1 0
Red-necked Phalarope 0 0 107 4 3 1 0 9 109 13 1 13 2 0
phalarope sp. 0 0 8 24 0 4 1 0 35 0 3 6 0 0
Pomarine Jaeger 1 1 2 0 4 2 1 0 3 5 6 10 6 3
Parasitic Jaeger 0 0 0 0 0 0 1 0 2 1 2 4 3 0
Long-tailed Jaeger 0 0 1 0 0 1 0 0 5 3 1 2 1 0
jaeger sp. 0 0 0 0 0 1 0 1 2 0 3 0 1 2
South Polar Skua 0 0 0 0 0 0 1 1 1 4 1 1 4 2
Bonaparte’s Gull 0 0 10 0 0 0 0 0 0 0 8 0 0 0
Mew Gull 67 4 0 0 0 0 0 0 0 0 0 0 0 3
California Gull 1 0 1 6 135 256 78 377 482 195 972 106 1499 472
Herring Gull 60 27 6 0 0 0 0 0 1 0 0 0 1 11
Thayer’s Gull 9 0 0 0 0 0 0 0 0 0 0 0 0 1
Western, G-wing Gulls 134 303 530 1008 612 246 234 675 246 717 1038 475 324 218
Black-legged Kittiwake 144 44 0 0 0 0 0 0 3 0 5 6 165 78
Red-legged Kittiwake 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sabine’s Gull 0 0 10 1 2 21 15 22 14 36 10 37 7 0
Common Tern 0 0 0 1 0 0 0 0 1 0 0 4 4 0
Arctic Tern 0 0 5 0 0 1 0 5 46 12 4 15 0 0
sterna tern sp. 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Common Murre 224 552 201 993 1391 530 93 119 191 142 106 80 122 80
Pigeon Guillemot 0 56 6 17 23 35 3 5 11 26 2 0 0 1
Marbled Murrelet 9 27 0 2 0 0 0 0 0 0 0 0 3 6
Xantus’ Murrelet 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Ancient Murrelet 2 4 1 0 0 0 0 0 0 0 0 0 0 0
Cassin’s Auklet 0 1 4 1 1 1 0 1 5 3 0 2 28 64
Parakeet Auklet 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhinocerous Auklet 17 8 58 544 112 47 27 82 202 37 3 13 14 8
Tufted Puffin 0 0 0 0 4 1 0 1 0 0 0 0 0 0
Total Birds 729 1130 2404 4926 7062 2823 1050 2608 5944 3602 7987 1893 7556 3077
Minke Whale 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Humpbacked Whale 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Gray Whale 3 6 0 0 0 0 0 0 0 0 0 0 0 0
whale sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pacific White-sided Dolphin 0 0 50 0 0 0 0 0 0 0 0 0 0 0
N. Right-whale Dolphin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grampus  0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harbor Porpoise 1 2 0 0 1 2 0 3 4 0 1 6 2 0
Dall’s Porpoise 0 0 12 9 8 2 0 3 3 2 5 13 2 5
Northern Sea Lion 0 0 2 0 0 0 0 0 0 0 1 0 0 1
California Sea Lion 0 1 3 0 0 0 0 0 0 0 0 0 0 3
Northern Fur Seal 0 2 37 3 0 0 0 0 1 0 0 0 0 0
Harbor Seal 0 4 4 6 1 0 1 1 3 3 0 4 0 0
Northern Elephant Seal 0 0 1 0 0 0 0 0 0 0 0 2 0 0
Ocean Sunfish 0 0 0 1 2 5 0 4 13 1 2 10 1 2
Blue Shark 0 0 0 1 0 6 1 6 6 4 0 2 0 0

Image Gallery

 

Orca (Killer Whale) Orca (Killer Whale) Northern Right-Whale Dolphin Fork-tailed Storm-Petrel Long-tailed Jaeger Cassin's Auklet1

2024 Schedule Now Available

All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.

Read more...

Possible Species

The Pulpit Rock Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...

Learn more...