2026 Schedule
| Date | Destination | Cost / Using PayPal | Trip Duration * | Leaders** |
| March 21 | Deep Water Canyon | $220.00 | *6:30 am, – 3:30 pm. | Bill T. Ryan, Cara |
| April 18 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Bill S. Bruce, Bob |
| May 23 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Bill S. Charlie, Matt |
| June 7 | Deep Water Canyon | $220.00 | *6:00 a.m. – 3:30 pm. | Shep, Cindy, Jim |
| July 12 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Bill T, Gene, Shep |
| July 26 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Bill S, Cara, Bob |
| July 29 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Bruce, Ryan |
| August 2 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Charlie, Bob, Cara |
| August 9 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Bill S, Bruce, Cara |
| August 12 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Charlie, Bob, Matt |
| August 16 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Bruce, Ryan, Cara |
| August 23 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Charlie, Gene, Jim |
| August 26 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Bill T, Cara, Matt |
| August 30 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Bruce, Shep, Cindy |
| Sept. 2 | Deep Water Canyon | $220.00 | *6:00 am. – 3:30 pm. | Bill T, Charlie |
| Sept. 6 | Deep Water Canyon | $220.00 | *6:30 am. – 3:30 pm. | Shep, Ryan, Cara |
| Sept. 13 | Deep Water Canyon | $220.00 | *6:30 am. – 3:30 pm. | Bruce, Matt, Cara |
| Sept. 16 | Deep Water Canyon | $220.00 | *6:30 am. – 3:30 pm. | Bill T, Gene, Jim |
| Sept. 20 | Deep Water Canyon | $220.00 | *6:30 am. – 3:30 pm. | Bill S, Bob, Bruce |
| Sept. 26 | Deep Water Canyon | $220.00 | *6:30 am. – 3:30 pm. | Bill T, Shep, Matt |
| Sept. 30 | Deep Water Canyon | $220.00 | *6:30 am. – 3:30 pm. | Charlie, Gene |
| Oct. 3 | Deep Water Canyon | $220.00 | *6:30 am. – 3:30 pm. | Bill T, Ryan, Bruce |
| Spotters: | Bill Tweit | Bruce Labar | Bill Shelmerdine | |
| Charlie Wright | Cara Borre | Ryan Merrill | ||
| Gene Revelas | Cindy McCormack | Bob Archer | ||
| Shep Thorp | Jim Danzenbaker | Matt Dufort | ||
Information
- 2026 Schedule
- Reservations
- Preparing for a Pelagic Trip
- 2025 Trip Results
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2024 Trip Results
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
Other Links
Image Gallery

2026 Schedule Available January 1
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster



















