2026 Trip Results
| Westport Seabirds 2026 Trip Results | March | April | May | June | July | July | July | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Oct | ||||||
| Date | 3/22 | 4/18 | 5/24 | 6/7 | 7/12 | 7/26 | 7/29 | 8/2 | 8/9 | 8/12 | 8/16 | 8/23 | 8/26 | 8/30 | 9/4 | 9/6 | 9/11 | 9/13 | 9/16 | 9/20 | 9/26 | 9/30 | |||||||
| Species | |||||||||||||||||||||||||||||
| Northern Shouvler | 26 | ||||||||||||||||||||||||||||
| Brant | 7 | 4 | |||||||||||||||||||||||||||
| Cackling Goose | 317 | ||||||||||||||||||||||||||||
| Mallard | 1 | 2 | |||||||||||||||||||||||||||
| Harlequin Duck | 2 | ||||||||||||||||||||||||||||
| Northern Pintail | 8 | 4 | 75 | 42 | |||||||||||||||||||||||||
| Wigeon | 15 | ||||||||||||||||||||||||||||
| GW Teal | 31 | 6 | |||||||||||||||||||||||||||
| Surf Scoter | 13 | 943 | 160 | 103 | 16 | 4 | 10 | 2 | 70 | 17 | 8 | 21 | 1 | 4 | 18 | 65 | |||||||||||||
| White-Wing Scoter | X | 797 | 14 | 1 | 3 | 4 | 14 | 3 | 4 | 4 | 3 | 31 | |||||||||||||||||
| Black Bellied Plover | |||||||||||||||||||||||||||||
| Whimbrel | 1 | ||||||||||||||||||||||||||||
| Bar-tailed Godwit | |||||||||||||||||||||||||||||
| Marbled Godwit | 1 | 17 | 173 | 240 | 200 | ||||||||||||||||||||||||
| Dowitcher | 1 | ||||||||||||||||||||||||||||
| Red Phalarope | 18 | 9 | 2 | 84 | 14 | 1 | 1 | 8 | 16 | 210 | 298 | 2 | |||||||||||||||||
| Red-Necked Phalarope | 1 | 17 | 127 | 13 | 61 | 285 | 78 | 81 | 215 | 103 | 3 | 25 | 76 | 27 | |||||||||||||||
| Ruddy Turnstone | 1 | 1 | |||||||||||||||||||||||||||
| Wandering Tattler | 8 | 1 | 2 | 3 | 4 | 1 | |||||||||||||||||||||||
| Black Turnstone | 5 | 3 | 2 | 1 | 2 | 1 | 4 | 2 | |||||||||||||||||||||
| Surfbird | 13 | 1 | 1 | 4 | |||||||||||||||||||||||||
| Date | 3/22 | 4/18 | 5/24 | 6/7 | 7/12 | 7/26 | 7/29 | 8/2 | 8/9 | 8/12 | 8/16 | 8/23 | 8/26 | 8/30 | 9/4 | 9/6 | 9/11 | 9/13 | 9/16 | 9/20 | 9/26 | 9/30 | 10/3 | ||||||
| Sanderling | 1 | ||||||||||||||||||||||||||||
| Western Sandpiper | 6 | 30 | 30 | ||||||||||||||||||||||||||
| Long-tailed Jaegar | 1 | 2 | 8 | 2 | 4 | 2 | |||||||||||||||||||||||
| Parasitic Jaegar | 3 | 1 | 2 | 1 | 1 | 3 | 8 | 4 | 1 | 3 | |||||||||||||||||||
| Pomarine Jaegar | 13 | 5 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| South Polar Skua | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Tufted Puffin | 2 | 2 | 2 | ||||||||||||||||||||||||||
| Horned Puffin | |||||||||||||||||||||||||||||
| Cassins Auklet | 50 | 14 | 9 | 3 | 9 | 11 | 13 | 28 | 24 | 16 | 18 | 72 | 6 | 26 | 23 | 13 | |||||||||||||
| Rhinocerous Auklet | 14 | 89 | 212 | 27 | 84 | 65 | 36 | ||||||||||||||||||||||
| Parakeet Auklet | 13 | ||||||||||||||||||||||||||||
| Marbled Murrelet | |||||||||||||||||||||||||||||
| Pigeon Guillemot | 6 | 18 | 8 | 11 | 4 | 11 | 7 | 9 | 22 | 17 | 109 | 7 | 4 | 3 | |||||||||||||||
| Common Murre | 296 | 916 | 198 | 154 | 158 | 279 | 494 | 1608 | 1518 | 1274 | 399 | 545 | 256 | 1073 | 365 | 325 | |||||||||||||
| Ancient Murrelet | 7 | 3 | 8 | 1 | |||||||||||||||||||||||||
| Scripps Murrelet | 2 | ||||||||||||||||||||||||||||
| Guadalupe Murrelet | 2 | ||||||||||||||||||||||||||||
| Little Gull | |||||||||||||||||||||||||||||
| Date | 3/22 | 4/18 | 5/24 | 6/7 | 7/12 | 7/26 | 7/29 | 8/2 | 8/9 | 8/12 | 8/16 | 8/23 | 8/26 | 8/30 | 9/4 | 9/6 | 9/11 | 9/13 | 9/16 | 9/20 | 9/26 | 9/30 | 10/3 | ||||||
| Black-Legged Kittiwake | 651 | 1 | |||||||||||||||||||||||||||
| Sabines Gull | 246 | 56 | 5 | 12 | 13 | 99 | 5 | 11 | 17 | 58 | 99 | 61 | 37 | 14 | |||||||||||||||
| Bonaparte’s Gull | 7 | ||||||||||||||||||||||||||||
| Franklin’s Gull | |||||||||||||||||||||||||||||
| Heermann’s Gull | 16 | 14 | 484 | 48 | 83 | 67 | 210 | 151 | 93 | 300 | 340 | 191 | 150 | 190 | |||||||||||||||
| Short-Billed Gull | 157 | 51 | 1 | 1 | |||||||||||||||||||||||||
| Ring-Billed Gull | 4 | 2 | 2 | 1 | |||||||||||||||||||||||||
| Western Gull | 5 | 1 | 4 | 1 | 11 | 2 | 1 | 1 | 5 | ||||||||||||||||||||
| Herring Gull | 139 | 1 | |||||||||||||||||||||||||||
| California Gull | 4 | 8 | 28 | 19 | 438 | 87 | 66 | 93 | 42 | 128 | 854 | 272 | 49 | 249 | 34 | 262 | |||||||||||||
| Glaucous-Winged Gull | 9 | 1 | 2 | 2 | |||||||||||||||||||||||||
| Western/ Glacous-Winged Gull | 92 | 123 | 213 | 240 | 247 | 135 | 92 | 136 | 162 | 254 | 191 | 82 | 211 | ||||||||||||||||
| Iceland Gull | 4 | 1 | |||||||||||||||||||||||||||
| Caspian Tern | 4 | 3 | 1 | 5 | 4 | 8 | 5 | 8 | 1 | 1 | 17 | 1 | 3 | ||||||||||||||||
| Elegant Tern | 1 | 2 | 2 | 2 | 19 | 38 | 885 | 88 | 225 | ||||||||||||||||||||
| Arctic Tern | 2 | 8 | 2 | 17 | 2 | 4 | 38 | 15 | 21 | ||||||||||||||||||||
| Common Tern | 1 | 4 | 2 | 3 | |||||||||||||||||||||||||
| Red-Necked Grebe | |||||||||||||||||||||||||||||
| Western Grebe | 4 | 2 | 2 | 1 | 3 | 4 | 1 | 5 | |||||||||||||||||||||
| Red-Throated Loon | 21 | 38 | 1 | 2 | 4 | 1 | 4 | ||||||||||||||||||||||
| Pacific Loon | 1 | 79 | 126 | 2 | 8 | 3 | 3 | 1 | |||||||||||||||||||||
| Common Loon | 39 | 3 | 9 | 3 | 2 | 1 | 1 | 7 | 1 | 16 | 2 | ||||||||||||||||||
| Yellow-Billed Loon | |||||||||||||||||||||||||||||
| Date | 3/22 | 4/17 | 5/24 | 6/7 | 7/12 | 7/26 | 7/29 | 8/2 | 8/9 | 8/12 | 8/16 | 8/23 | 8/26 | 8/30 | 9/4 | 9/6 | 9/11 | 9/13 | 9/16 | 9/20 | 9/26 | 9/30 | 10/3 | ||||||
| Laysan Albatross | 1 | ||||||||||||||||||||||||||||
| Short-Tailed Albatross | 1 | 2 | |||||||||||||||||||||||||||
| Black-Footed Albatross | 38 | 22 | 53 | 15 | 24 | 101 | 27 | 67 | 30 | 33 | 83 | 127 | 25 | 175 | 19 | 53 | |||||||||||||
| Wilson’s Strom Petrel | |||||||||||||||||||||||||||||
| Fork-Tailed Storm Petrel | 210 | 110 | 21 | 23 | 84 | 7 | 24 | 37 | 183 | 49 | 98 | 28 | 64 | 5 | |||||||||||||||
| Leach’s Storm Petrel | 2 | 6 | 125 | 18 | 52 | 5 | 11 | ||||||||||||||||||||||
| Northern Fulmar | 48 | 10 | 14 | 33 | 12 | 19 | 4 | 7 | 10 | 4 | 10 | 13 | 8 | 3 | 1 | 12 | |||||||||||||
| Pink-Footed Shearwater | 6 | 14 | 1059 | 450 | 267 | 285 | 480 | 364 | 634 | 1574 | 1268 | 458 | 183 | 111 | 1992 | 2927 | |||||||||||||
| Flesh-Footed Shearwater | 4 | ||||||||||||||||||||||||||||
| Sooty Shearwater | 463 | 267 | 1678 | 2067 | 8603 | 4923 | 650 | 1373 | 42356 | 8549 | 6106 | 11,551 | 3334 | 3862 | 20110 | 5501 | |||||||||||||
| Short-Tailed Shearwater | 4 | 9 | 19 | |
1 | 4 | 4 | 203 | 7 | ||||||||||||||||||||
| Manx Shearwater | 2 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Bullers Shearwater | 3 | 16 | 10 | 3 | 5 | 3 | |||||||||||||||||||||||
| Shearwater Sp. | 1 | 1 | 1 | 1 | 8 | 4 | |||||||||||||||||||||||
| Red-Footed Booby | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Cocos Booby | 1 | ||||||||||||||||||||||||||||
| Brandt’s Cormorant | 125 | 252 | 86 | 159 | 197 | 91 | 61 | 75 | 250 | 122 | 42 | 75 | 111 | 69 | 70 | 100 | |||||||||||||
| Pelagic Cormorant | 14 | 24 | 16 | 10 | 3 | 3 | 10 | 4 | 2 | 1 | 1 | 3 | 15 | 6 | 2 | ||||||||||||||
| Doublecrested Cormorant | 8 | 10 | 2 | 22 | 6 | 675 | 6 | 3 | 3 | 2 | 5 | 16 | 5 | 2 | |||||||||||||||
| Great Blue Heron | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Brown Pelican | 83 | 524 | 1157 | 2003 | 1285 | 675 | 672 | 270 | 374 | 60 | 219 | 347 | 427 | 416 | 186 | 415 | |||||||||||||
| Bald Eagle | 1 | ||||||||||||||||||||||||||||
| Peregrine Fal. | |||||||||||||||||||||||||||||
| Total Birds | 2182 | 4911 | 5370 | 5492 | 12480 | 7610 | 2779 | 4408 | 45,954 | 12,311 | 9899 | 14,512 | 5897 | 7193 | 24,318 | 10,058 | |||||||||||||
| Date | 3/22 | 4/18 | 5/24 | 5/24 | 7/12 | 7/26 | 7/29 | 8/2 | 8/9 | 8/12 | 8/16 | 8/23 | 8/26 | 8/30 | 9/4 | 9/6 | 9/11 | 9/13 | 9/16 | 9/20 | 9/26 | 9/20 | 10/3 | ||||||
| MAMMALS | |||||||||||||||||||||||||||||
| Gray Whale | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Humpback Whale | 5 | 5 | 14 | 17 | 8 | 2 | 5 | 7 | 13 | 24 | 11 | 6 | 6 | 11 | 12 | 11 | |||||||||||||
| Minke Whale | |||||||||||||||||||||||||||||
| Fin Whale | 2? | ||||||||||||||||||||||||||||
| Orca Whale | |||||||||||||||||||||||||||||
| California Sea-Lion | 6 | 14 | 1 | 4 | 5 | 8 | 5 | 1 | 12 | 5 | 6 | 7 | 9 | ||||||||||||||||
| Steller’s Sea-Lion | 10 | 17 | 21 | 12 | 2 | 4 | 6 | 10 | 16 | 16 | 8 | 11 | 12 | 2 | |||||||||||||||
| Harbor Seal | 11 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 8 | 2 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||
| Fur Seal | 5 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 12 | 10 | 1 | ||||||||||||||
| Elephant Seal | 1 | ||||||||||||||||||||||||||||
| Harbor Porpoise | 3 | 5 | 29 | 2 | 4 | 1 | 6 | 6 | 4 | 2 | 7 | 10 | |||||||||||||||||
| Dall’s Porpoise | 7 | 3 | 4 | 1 | 15 | 12 | 10 | ||||||||||||||||||||||
| Pacific White-sided Dolphin | 45 | 10 | 350 | 80 | 30 | 6 | 200 | 8 | 60 | 2 | |||||||||||||||||||
| Northern Rt. Whale Dolphin | |||||||||||||||||||||||||||||
| Risso’s Dolphin | 15 | ||||||||||||||||||||||||||||
| Ocean Sunfish | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 22 | 14 | 10 | 11 | ||||||||||||||||||
| Blue Shark | 6 | 22 | 2 | 10 | 1 | 2 | 9 | 37 | 32 | 6 | 14 | ||||||||||||||||||
| Date | 3/22 | 4/18 | 5/24 | 6/7 | 7/12 | 7/26 | 7/29 | 8/2 | 8/9 | 8/12 | 8/16 | 8/23 | 8/26 | 8/30 | 9/4 | 9/6 | 9/11 | 9/13 | 9/16 | 9/20 | 9/26 | 9/30 | 10/3 | ||||||
Information
- 2026 Schedule
- Reservations
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2026 Trip Results
- 2025 Trip Results
- 2024 Trip Results
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
Other Links
Image Gallery

2026 Schedule Available January 1
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster


















