2023 Trip Results
Westport Seabirds 2023 | Mar | Apr | May | June | July | July | Aug | Aug | Aug | Aug | Aug | Aug | Sept | Sept | Sept | Sept | Sept | Sept | |||||||||||
Date | 3/18 | 4/22 | 5/13 | 6/3 | 7/26 | 7/29 | 8/4 | 8/9 | 8/12 | 8/23 | 8/26 | 8/27 | 9/5 | 9/15 | 9/16 | 9/22 | 9/29 | 9/30 | |||||||||||
Species | |||||||||||||||||||||||||||||
N. Shoveler | 5 | ||||||||||||||||||||||||||||
Wigeon | 52 | ||||||||||||||||||||||||||||
Green-winged Teal | 4 | 1 | 16 | ||||||||||||||||||||||||||
Harlequin Duck | 1 | 1 | |||||||||||||||||||||||||||
Surf Scoter | 151 | 53 | 35 | 65 | 22 | 15 | 1 | 5 | 3 | 1 | 2 | 16 | 28 | 251 | 125 | ||||||||||||||
White-wing Scoter | 26 | 75 | 18 | 5 | 1 | 6 | 14 | 14 | 4 | ||||||||||||||||||||
Lesser Scaup | 9 | ||||||||||||||||||||||||||||
Greater Scaup | 1 | ||||||||||||||||||||||||||||
White-Front Goose | 2505 | ||||||||||||||||||||||||||||
Cackling Goose | 30 | ||||||||||||||||||||||||||||
Goose Species | 800 | 18 | |||||||||||||||||||||||||||
Brant | 36 | 37 | |||||||||||||||||||||||||||
Yellow-Billed Loon | 1 | ||||||||||||||||||||||||||||
Red-throated Loon | 3 | 5 | 29 | 55 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
Pacific Loon | 5 | 219 | 155 | 23 | 1 | 3 | 1 | 3 | 6 | 28 | 4 | ||||||||||||||||||
Common Loon | 7 | 11 | 17 | 22 | 1 | 8 | 4 | 1 | 4 | 5 | 13 | 10 | |||||||||||||||||
Loon Sp. | 4 | 2 | 2 | 1 | 8 | ||||||||||||||||||||||||
Pied-billed Grebe | 1 | ||||||||||||||||||||||||||||
Red-Necked Grebe | 2 | 1 | |||||||||||||||||||||||||||
Western Grebe | 160 | 167 | 2 | 10 | 16 | 7 | |||||||||||||||||||||||
Date | 3/18 | 4/22 | 5/13 | 6/3 | 7/26 | 7/29 | 8/4 | 8/9 | 8/12 | 8/23 | 8/26 | 8/27 | 9/5 | 9/15 | 9/16 | 9/22 | 9/29 | 9/30 | |||||||||||
Laysan Albatross | 1 | 4 | 1 | 2 | |||||||||||||||||||||||||
Black-footed Albatross | 10 | 164 | 19 | 40 | 141 | 223 | 47 | 87 | 63 | 15 | 4 | 24 | 116 | 4 | 5 | 4 | 22 | 8 | |||||||||||
Short-Tailed Albatross | 1 | 1 | |||||||||||||||||||||||||||
Northern Fulmar Dark | 2 | 2 | 13 | 480 | 129 | 10 | 12 | 6 | 9 | 54 | 14 | 4 | 3 | 23 | 10 | 170 | 30 | ||||||||||||
Northern Fulmar Light | 1 | 2 | 28 | 7 | 1 | 2 | 1 | 2 | 12 | 5 | |||||||||||||||||||
Pink-footed Shearwater | 3 | 10 | 102 | 920 | 691 | 623 | 2097 | 1503 | 944 | 1801 | 175 | 592 | 690 | 551 | 71 | 53 | 26 | ||||||||||||
Flesh-footed Shearwater | 1 | 2 | 2 | ||||||||||||||||||||||||||
Buller’s Shearwater | 2 | 2 | 2 | 12 | 1 | 6 | 11 | 24 | 9 | ||||||||||||||||||||
Sooty Shearwater | 9 | 1074 | 372 | 457 | 4113 | 248 | 3476 | 1935 | 625 | 9180 | 14437 | 1838 | 1010 | 234 | 10304 | 222 | 995 | 276 | |||||||||||
Short-tailed Shearwater | 18 | 1 | 1 | 357 | 21 | 37 | 82 | 5 | 446 | 7 | 19 | 11 | 12 | 11 | 18 | ||||||||||||||
Manx Shearwater | 1 | ||||||||||||||||||||||||||||
Shearwater Sp. | 17 | 1470 | 1778 | ||||||||||||||||||||||||||
Fork-tailed Storm-Petrel | 16 | 7 | 69 | 156 | 30 | 831 | 463 | 101 | 461 | 1860 | 1087 | 98 | 86 | 118 | 19 | 106 | 118 | ||||||||||||
Leach’s Storm-Petrel | 30 | 13 | 23 | 1 | |||||||||||||||||||||||||
Wilson’s Storm-Petrel | 1 | ||||||||||||||||||||||||||||
Brandt’s Cormorant | 100 | 272 | 457 | 110 | 160 | 117 | 25 | 102 | 42 | 93 | 55 | 158 | 136 | 70 | 61 | 214 | 138 | 57 | |||||||||||
Double-crested Cormorant | 5 | 12 | 4 | 4 | 6 | 5 | 4 | 12 | 3 | 12 | 4 | 1 | 8 | 2 | 16 | 3 | 7 | 2 | |||||||||||
Pelagic Cormorant | 13 | 8 | 53 | 4 | 3 | 2 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 5 | 25 | 13 | 15 | 6 | |||||||||||
Date | 3/18 | 4/22 | 5/13 | 6/3 | 7/26 | 7/29 | 8/4 | 8/9 | 8/12 | 8/23 | 8/26 | 8/27 | 9/5 | 9/15 | 9/16 | 9/22 | 9/29 | 9/30 | |||||||||||
Brown Pelican | 355 | 253 | 507 | 628 | 412 | 800 | 315 | 752 | 511 | 493 | 394 | 297 | 1131 | 485 | 115 | 187 | |||||||||||||
NAZCA Booby | 1 | ||||||||||||||||||||||||||||
Marbled Godwit | 20 | 400 | 600 | 600 | 400 | 507 | 800 | 800 | 900 | 1000 | 1000 | ||||||||||||||||||
Dunlin | 55 | 1 | |||||||||||||||||||||||||||
Wandering Tattler | 2 | 1 | 1 | 5 | 3 | 2 | 6 | 5 | 1 | 3 | |||||||||||||||||||
Black Turnstone | 1 | 2 | 20 | 2 | 2 | 3 | 1 | ||||||||||||||||||||||
Surfbird | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||
Ruddy Turnstone | 1 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||
Willet | 3 | 1 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | |||||||||||||||||||
Sanderling | 1 | ||||||||||||||||||||||||||||
Western Sandpiper | 20 | 10 | |||||||||||||||||||||||||||
Short Billed Douwicher | 676 | 6 | 25 | 20 | 19 | ||||||||||||||||||||||||
Red-necked Phalarope | 5 | 68 | 741 | 569 | 109 | 45 | 38 | 217 | 237 | 343 | 11 | 39 | 9 | 25 | 40 | 4 | |||||||||||||
Red Phalarope | 3 | 2 | 20 | 4 | 70 | 35 | 32 | 13 | 7 | 7 | 2 | 20 | 4 | ||||||||||||||||
Phalarope Sp. | 1 | 21 | 3 | 24 | 6 | 24 | |||||||||||||||||||||||
South Polar Skua | 1 | 7 | 6 | 4 | 5 | 2 | 3 | 4 | 6 | 11 | 10 | 3 | |||||||||||||||||
Pomarine Jaeger | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 8 | 7 | 2 | 3 | 4 | 4 | 9 | |||||||||||||
Parasitic Jaeger | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 3 | 4 | ||||||||||||||||||||
Long-tailed Jaeger | 1 | 17 | 5 | 4 | 2 | 3 | 6 | 9 | 1 | 1 | 3 | ||||||||||||||||||
Jaeger Sp. | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||
Date | 3/18 | 4/22 | 5/13 | 6/3 | 7/26 | 7/29 | 8/4 | 8/9 | 8/12 | 8/23 | 8/26 | 8/27 | 9/5 | 9/15 | 9/16 | 9/22 | 9/29 | 9/30 | |||||||||||
Caspian Tern | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
Common Tern | 2486 | 2 | 9 | 1 | |||||||||||||||||||||||||
Arctic Tern | 4 | 11 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
Small Tern Sp. | 3 | ||||||||||||||||||||||||||||
Common Murre | 44 | 217 | 155 | 100 | 364 | 170 | 291 | 574 | 351 | 427 | 93 | 277 | 218 | 50 | 336 | 304 | 111 | 274 | |||||||||||
Pigeon Guillemot | 28 | 6 | 13 | 1 | 5 | 6 | 2 | 12 | 7 | 7 | 4 | 8 | 3 | ||||||||||||||||
Marbled Murrelet | 13 | 2 | |||||||||||||||||||||||||||
Scripp’s Murrelet | |||||||||||||||||||||||||||||
Ancient Murrelet | 9 | 2 | 8 | ||||||||||||||||||||||||||
Cassins Auklet | 11 | 33 | 27 | 99 | 12 | 39 | 16 | 18 | 1 | 21 | 53 | 58 | 17 | 8 | 8 | 27 | 15 | 33 | |||||||||||
Parakeet Auklet | 13 | ||||||||||||||||||||||||||||
Rhinoceros Auklet | 58 | 48 | 54 | 76 | 407 | 229 | 20 | 21 | 78 | 81 | 59 | 79 | 19 | 16 | 15 | 34 | 22 | 29 | |||||||||||
Tufted Puffin | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
Horned Puffin | |||||||||||||||||||||||||||||
Date | 3/18 | 4/22 | 5/13 | 6/3 | 7/26 | 7/29 | 8/4 | 8/9 | 8/12 | 8/23 | 8/26 | 8/27 | 9/5 | 9/15 | 9/16 | 9/20 | 9/23 | 9/27 | 9/30 | ||||||||||
Black-legged Kittiwake | 200 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
Sabines Gull | 4 | 4 | 48 | 10 | 1 | 20 | 11 | 4 | 27 | 6 | 6 | 92 | 4 | 4 | 19 | 4 | 5 | ||||||||||||
Bonaparte’s Gull | 99 | 3 | |||||||||||||||||||||||||||
Ring-billed Gull | 1 | ||||||||||||||||||||||||||||
Short-billed Gull | 26 | 92 | 1 | 1 | 1 | ||||||||||||||||||||||||
Hermann’s Gull | 88 | 162 | 65 | 24 | 74 | 56 | 47 | 45 | 70 | 147 | 52 | 56 | 51 | 11 | |||||||||||||||
California Gull | 12 | 5 | 4 | 2 | 829 | 97 | 162 | 1001 | 290 | 150 | 158 | 288 | 519 | 238 | 586 | 230 | 666 | 502 | |||||||||||
Herring | 88 | 37 | 7 | 1 | 7 | 3 | 26 | 4 | |||||||||||||||||||||
Iceland Gull | |||||||||||||||||||||||||||||
GW/WG | 132 | 195 | 252 | 442 | 651 | 130 | 133 | 200 | 175 | 184 | 165 | 147 | 171 | 136 | 288 | 145 | 140 | 134 | |||||||||||
GW X HG | 1 | ||||||||||||||||||||||||||||
Bald Eagle | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Peregrine Fal. | 1 | ||||||||||||||||||||||||||||
Total Birds | 1,227 | 6,247 | 4,797 | 1,997 | 10,043 | 3,558 | 6,325 | 7,651 | 4,168 | 15,249 | 22,035 | 5496 | 4079 | 2847 | 14,437 | 2935 | 4259 | 2954 | |||||||||||
Date | 3/18 | 4/18 | 5/13 | 6/4 | 7/26 | 7/29 | 8/4 | 8/9 | 8/12 | 8/23 | 8/26 | 8/27 | 9/5 | 9/15 | 9/16 | 9/22 | 9/29 | 9/30 | – | ||||||||||
MAMMALS | |||||||||||||||||||||||||||||
Gray Whale | 6 | 1 | 4 | 8 | 1 | 2 | 2 | 4 | 2 | ||||||||||||||||||||
Humpback Whale | 1 | 2 | 21 | 20 | 52 | 10 | 10 | 4 | 2 | 6 | 5 | 12 | 2 | 4 | 22 | 2 | 2 | ||||||||||||
Minke Whale | 1 | 1 | |||||||||||||||||||||||||||
Fin Whale | 1 | ||||||||||||||||||||||||||||
Orca Whale | 3 | 59 | 2 | ||||||||||||||||||||||||||
California Sea-Lion | 2 | 1 | 5 | 1 | 4 | 5 | 4 | 3 | 7 | 8 | 8 | 4 | |||||||||||||||||
Steller’s Sea-Lion | 13 | 10 | 26 | 4 | 1 | 2 | 3 | 5 | 8 | 5 | 2 | 4 | 12 | 8 | 8 | ||||||||||||||
Harbor Seal | 1 | 2 | 20 | 2 | 5 | 1 | 3 | 1 | 3 | 3 | 1 | 4 | 1 | 4 | 2 | ||||||||||||||
Fur Seal | 1 | 1 | 2 | 1 | 15 | 6 | 1 | 5 | 9 | 1 | 8 | 5 | 3 | 8 | 11 | 4 | 7 | ||||||||||||
Elephant Seal | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
Harbor Porpoise | 42 | 1 | 4 | 4 | 12 | 7 | 2 | 3 | 6 | 6 | 9 | 9 | 4 | 6 | 7 | 5 | |||||||||||||
Dall’s Porpoise | 26 | 16 | 33 | 15 | 4 | 9 | 16 | 24 | 5 | 8 | 21 | 33 | 2 | ||||||||||||||||
Pacific White-sided Dolphin | 6 | 103 | 12 | 2 | 1120 | 33 | 7 | 400 | 275 | 22 | |||||||||||||||||||
Northern Rt. Whale Dolphin | 375 | 12 | |||||||||||||||||||||||||||
Risso’s Dolphin | |||||||||||||||||||||||||||||
Ocean Sunfish | 11 | 7 | 1 | 31 | 8 | 12 | 4 | 9 | 14 | 2 | 2 | 19 | 6 | 3 | |||||||||||||||
Blue Shark | 2 | 4 | 7 | 4 | 14 | 18 | 65 | 24 | 2 | 15 | 2 | 3 |
Information
- Reservations
- 2024 Schedule
- 2024 Trip Results
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
- COVID 19 SAFETY PLAN
Other Links
Image Gallery
2024 Schedule Now Available
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster