2022 Trip Results
Westport Seabirds 2022 | Feb | Mar | Apr | Apr | May | May | Jun | Jul | Jul | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Oct | ||
Date | 13 | 27 | 23 | 28 | 21 | 28 | 6 | 27 | 30 | 6 | 10 | 14 | 20 | 21 | 24 | 31 | 2 | 6 | 15 | 17 | 18 | 20 | 21 | 24 | 25 | 27 | 01 | ||
Species | |||||||||||||||||||||||||||||
N. Shoveler | 2 | 19 | 2 | 2 | |||||||||||||||||||||||||
Northern Pintail | 2 | 172 | 24 | 2 | 5 | 7 | |||||||||||||||||||||||
Green-winged Teal | 17 | 6 | 12 | 3 | 5 | ||||||||||||||||||||||||
Harlequin Duck | 7 | 1 | 2 | ||||||||||||||||||||||||||
Surf Scoter | 97 | 372 | 72 | 39 | 224 | 101 | 38 | 2 | 2 | 2 | 1 | 4 | 23 | 14 | 4 | 2 | 71 | 78 | 1 | 17 | 18 | 4 | 34 | ||||||
White-wing Scoter | 7 | 2 | 114 | 57 | 33 | 18 | 3 | 9 | 2 | 5 | 7 | 6 | 10 | 3 | 6 | ||||||||||||||
Greater Scaup | 1 | 3 | 9 | ||||||||||||||||||||||||||
White-Front Goose | 50 | ||||||||||||||||||||||||||||
Cackling Goose | 8 | 450 | |||||||||||||||||||||||||||
Brant | 14 | 2 | 48 | 80 | |||||||||||||||||||||||||
Red-throated Loon | 42 | 5 | 27 | 5 | 1 | 4 | 2 | 3 | 1 | 1 | 7 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
Pacific Loon | 5 | 2 | 188 | 45 | 5 | 39 | 4 | 1 | 2 | 14 | 14 | 2 | 9 | ||||||||||||||||
Common Loon | 7 | 3 | 13 | 39 | 6 | 4 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 5 | 3 | 1 | 5 | ||||||||||
Loon Sp. | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Horned Grebe | 1 | ||||||||||||||||||||||||||||
Red-Necked Grebe | 4 | 1 | 4 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||
Western Grebe | 10 | 28 | 16 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 26 | 42 | 15 | ||||||||||||||||
Date | 2/13 | 3/27 | 4/23 | 4/28 | 5/14 | 5/28 | 6/5 | 7/27 | 7/30 | 8/6 | 8/10 | 8/14 | 8/20 | 8/21 | 8/24 | 8/31 | 9/2 | 9/6 | 9/15 | 9/17 | 9/18 | 9/20 | 9/21 | 9/24 | 9/25 | 9/27 | 10/1 | ||
Laysan Albatross | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Black-footed Albatross | 58 | 86 | 31 | 27 | 32 | 14 | 53 | 12 | 62 | 158 | 87 | 57 | 169 | 122 | 61 | 47 | 16 | 8 | 41 | 16 | 6 | 4 | 3 | 10 | 22 | 18 | |||
Short-Tailed Albatross | |||||||||||||||||||||||||||||
Northern Fulmar Dark | 121 | 8 | 17 | 5 | 4 | 1 | 2 | 76 | 16 | 235 | 43 | 128 | 10 | 56 | 25 | 38 | 25 | 25 | 23 | 54 | 105 | 54 | 21 | 278 | 194 | 524 | 80 | ||
Northern Fulmar Light | 8 | 2 | 3 | 3 | 2 | 7 | 1 | 8 | 2 | 1 | 1 | 3 | 6 | 5 | 1 | 17 | 36 | 26 | 13 | ||||||||||
Hawaiian Petrel | 1 | ||||||||||||||||||||||||||||
Pink-footed Shearwater | 80 | 28 | 17 | 58 | 35 | 203 | 385 | 165 | 66 | 248 | 127 | 681 | 672 | 6177 | 2362 | 901 | 331 | 254 | 672 | 277 | 131 | 276 | 126 | 36 | 55 | ||||
Flesh-footed Shearwater | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
Buller’s Shearwater | 1 | 1 | 7 | 38 | 12 | 18 | 14 | 4 | 21 | 11 | 10 | 15 | 13 | 16 | 8 | 84 | 3 | 15 | |||||||||||
Sooty Shearwater | 15 | 925 | 962 | 110 | 189 | 705 | 707 | 2110 | 3810 | 4490 | 7513 | 529 | 3335 | 3395 | 7066 | 2106 | 2895 | 5180 | 1988 | 2568 | 2303 | 741` | 1871 | 848 | 2157 | 1757 | |||
Short-tailed Shearwater | 9 | 6 | 14 | 9 | 84 | 10 | 251 | 75 | 110 | 9 | 275 | 109 | 316 | 232 | 11 | 607 | 25 | 333 | 390 | 192 | 1497 | 519 | 565 | 1074 | |||||
Manx Shearwater | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Shearwater Sp. | 56 | ||||||||||||||||||||||||||||
Fork-tailed Storm-Petrel | 24 | 5 | 23 | 210 | 43 | 57 | 15 | 14 | 144 | 123 | 363 | 10 | 8 | 2 | 10 | 176 | 87 | 20 | 22 | 2 | 4 | 11 | 3 | 1 | 2 | 468 | |||
Leach’s Storm-Petrel | 1 | 27 | 24 | 1 | 3 | 7 | 1 | ||||||||||||||||||||||
Brandt’s Cormorant | 34 | 49 | 82 | 87 | 76 | 76 | 288 | 92 | 66 | 246 | 218 | 115 | 131 | 108 | 92 | 42 | 92 | 148 | 109 | 95 | 107 | 197 | 83 | 87 | 97 | 128 | 83 | ||
Double-crested Cormorant | 6 | 3 | 9 | 9 | 5 | 2 | 3 | 8 | 6 | 12 | 5 | 8 | 6 | 6 | 5 | 92 | 10 | 14 | 26 | 1 | 10 | 12 | 8 | 19 | 3 | 15 | 20 | ||
Pelagic Cormorant | 6 | 12 | 8 | 17 | 8 | 7 | 49 | 24 | 8 | 7 | 16 | 12 | 3 | 10 | 17 | 3 | 15 | 21 | 17 | 10 | 51 | 18 | 15 | 33 | 6 | 15 | 31 | ||
Brown Booby | 1 | ||||||||||||||||||||||||||||
Date | 2/13 | 3/27 | 4/23 | 4/28 | 5/14 | 5/28 | 6/5 | 7/27 | 7/30 | 8/6 | 8/10 | 8/14 | 8/20 | 8/21 | 8/24 | 8/31 | 9/2 | 9/6 | 9/15 | 9/17 | 9/18 | 9/20 | 9/21 | 9/24 | 9/25 | 9/27 | 10/1 | ||
Brown Pelican | 1 | 6 | 54 | 31 | 41 | 142 | 394 | 564 | 444 | 347 | 206 | 81 | 199 | 218 | 273 | 177 | 53 | 92 | 131 | 101 | 96 | 19 | 79 | ||||||
Marbled Godwit | 157 | 190 | 650 | 600 | 900 | 600 | 750 | 800 | 1000 | 1000 | 1000 | 800 | 500 | 1100 | 800 | 501 | 1000 | 650 | 800 | 600 | |||||||||
Dunlin | 5 | ||||||||||||||||||||||||||||
Wandering Tattler | 3 | 2 | 9 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | |||||||||||||||||||
Black Turnstone | 1 | 2 | 10 | 1 | 4 | 2 | 1 | 2 | 8 | 1 | 16 | 4 | 4 | 2 | 14 | 3 | 22 | ||||||||||||
Ruddy Turnstone | 2 | 1 | |||||||||||||||||||||||||||
Surfbird | 1 | 11 | 7 | 1 | 1 | 1 | |||||||||||||||||||||||
Least Sandpiper | 1 | 1 | 2 | ||||||||||||||||||||||||||
Western Sandpiper | 3 | 18 | 300 | ||||||||||||||||||||||||||
Willet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
Red-necked Phalarope | 15 | 136 | 12 | 4 | 43 | 6 | 162 | 18 | 11 | 71 | 143 | 36 | 26 | 9 | 4 | 134 | 9 | 9 | 2 | 7 | 3 | 10 | |||||||
Red Phalarope | 11 | 65 | 44 | 78 | 28 | 408 | 3 | 80 | 19 | 40 | 28 | 3 | 5 | 13 | 1 | 4 | 17 | 4 | 2 | ||||||||||
Phalarope Sp. | 1 | 12 | 2 | 14 | 40 | 5 | 6 | 7 | 43 | 6 | 8 | 2 | 2 | ||||||||||||||||
South Polar Skua | 1 | 6 | 2 | 1 | 7 | 2 | 1 | 1 | 3 | 3 | 13 | 5 | 2 | 2 | 2 | 2 | 8 | 5 | 3 | ||||||||||
Pomarine Jaeger | 1 | 1 | 1 | 7 | 1 | 2 | 4 | 6 | 3 | 11 | 3 | 16 | 21 | 10 | 26 | 3 | 23 | 16 | 8 | 4 | |||||||||
Parasitic Jaeger | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 4 | 5 | 3 | 32 | 6 | 1 | 3 | 4 | 8 | 2 | 6 | 2 | ||||||||||
Long-tailed Jaeger | 12 | 1 | 6 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | ||||||||||||||||
Jaeger Sp. | 5 | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 5 | 2 | 1 | ||||||||||||||||||
Date | 2/13 | 3/27 | 4/23 | 4/28 | 5/14 | 5/28 | 6/5 | 7/27 | 7/30 | 8/6 | 8/10 | 8/14 | 8/20 | 8/21 | 8/24 | 8/31 | 9/2 | 9/6 | 9/15 | 9/17 | 9/18 | 9/20 | 9/21 | 9/24 | 9/25 | 9/27 | 10/1 | ||
Caspian Tern | 7 | ||||||||||||||||||||||||||||
Common Tern | 511 | 7 | 1 | 1 | 5 | ||||||||||||||||||||||||
Arctic Tern | 1 | 12 | 1 | 1 | 20 | 5 | 6 | 5 | 3 | 1 | 2 | ||||||||||||||||||
Small Tern Sp. | 15 | ||||||||||||||||||||||||||||
Common Murre | 695 | 79 | 189 | 126 | 28 | 43 | 113 | 881 | 383 | 680 | 340 | 171 | 308 | 1143 | 448 | 71 | 138 | 235 | 1433 | 1034 | 610 | 840 | 223 | 644 | 653 | 294 | 256 | ||
Thick-Billed Murre | 1 | ||||||||||||||||||||||||||||
Pigeon Guillemot | 37 | 5 | 4 | 6 | 5 | 9 | 24 | 2 | 5 | 14 | 5 | 9 | 5 | 4 | 2 | 1 | 1 | ||||||||||||
Marbled Murrelet | 2 | 2 | |||||||||||||||||||||||||||
Scripp’s Murrelet | |||||||||||||||||||||||||||||
Ancient Murrelet | 26 | 5 | 5 | 1 | |||||||||||||||||||||||||
Cassins Auklet | 17 | 18 | 3 | 18 | 167 | 3 | 120 | 33 | 12 | 23 | 5 | 24 | 20 | 34 | 133 | 1 | 11 | 6 | 63 | 6 | 3 | 3 | 1 | 4 | |||||
Parakeet Auklet | 35 | 26 | 16 | 1 | |||||||||||||||||||||||||
Rhinoceros Auklet | 55 | 130 | 63 | 126 | 145 | 23 | 77 | 69 | 21 | 228 | 72 | 232 | 91 | 77 | 46 | 43 | 19 | 96 | 47 | 31 | 18 | 64 | 46 | 12 | 51 | 47 | |||
Tufted Puffin | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 38 | 1 | 2 | 1 | ||||||||||||||
Horned Puffin | 1 | ||||||||||||||||||||||||||||
Date | 2/13 | 3/27 | 4/23 | 4/28 | 5/14 | 5/28 | 6/5 | 7/27 | 7/30 | 8/6 | 8/10 | 8/14 | 8/20 | 8/21 | 8/24 | 8/31 | 9/2 | 9/6 | 9/15 | 9/17 | 9/18 | 9/20 | 9/21 | 9/24 | 9/25 | 9/27 | 10/1 | ||
Sabine’s Gull | 1 | 31 | 14 | 8 | 5 | 29 | 15 | 19 | 18 | 30 | 46 | 209 | 73 | 17 | 245 | 182 | 2 | 6 | 5 | 2 | 2 | 5 | |||||||
Black-legged Kittiwake | 96 | 76 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
Bonaparte’s Gull | 4 | 4 | 12 | 1 | 1 | ||||||||||||||||||||||||
Ring-billed Gull | 1 | 1 | 5 | 1 | 1 | 3 | |||||||||||||||||||||||
Short-billed Gull | 21 | 9 | 7 | 2 | 1 | 1 | |||||||||||||||||||||||
Hermann’s Gull | 1 | 1 | 44 | 58 | 141 | 90 | 92 | 38 | 23 | 15 | 19 | 16 | 50 | 80 | 80 | 120 | 108 | 162 | 64 | 7 | 56 | 90 | |||||||
California Gull | 5 | 14 | 25 | 7 | 8 | 866 | 176 | 1175 | 517 | 666 | 231 | 304 | 46 | 64 | 89 | 95 | 563 | 644 | 1310 | 1255 | 248 | 1286 | 641 | 995 | 676 | ||||
Herring | 53 | 10 | 25 | 18 | 1 | 3 | 3 | 208 | 99 | 4 | 24 | 80 | 18 | 46 | |||||||||||||||
Iceland Gull | 1 | 3 | 1 | ||||||||||||||||||||||||||
GW/Western | 377 | 125 | 281 | 273 | 184 | 101 | 329 | 303 | 187 | 438 | 211 | 275 | 281 | 373 | 132 | 170 | 73 | 300 | 353 | 141 | 637 | 1225 | 272 | 336 | 144 | 279 | 376 | ||
Bald Eagle | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
Osprey | 1 | ||||||||||||||||||||||||||||
Total Birds | 1807 | 1202 | 2378 | 2855 | 1935 | 785 | 1954 | 4038 | 4115 | 9429 | 7735 | 11550 | 3006 | 7887 | 6296 | 15741 | 6773 | 6197 | 10758 | 5370 | 8115 | 7905 | 2881 | 7723 | 4335 | 6066 | 6240 | ||
Date | 2/13 | 3/27 | 4/23 | 4/28 | 5/14 | 5/28 | 6/5 | 7/27 | 7/30 | 8/6 | 8/10 | 8/14 | 8/20 | 8/21 | 8/24 | 8/31 | 9/2 | 9/6 | 9/15 | 9/17 | 9/18 | 9/20 | 9/21 | 9/24 | 9/25 | 9/27 | 10/1 | ||
MAMMALS | |||||||||||||||||||||||||||||
California Sea-Lion | 4 | 210 | 1 | 3 | 2 | 1 | 4 | 1 | 3 | 1 | 120 | 1 | 6 | 12 | 2 | 10 | 23 | 14 | 8 | 7 | 7 | ||||||||
Steller’s Sea-Lion | 21 | 18 | 15 | 24 | 15 | 31 | 4 | 2 | 1 | 6 | 12 | 9 | 10 | 3 | 1 | 8 | 9 | 7 | 8 | 12 | 5 | 3 | 4 | 3 | |||||
Harbor Seal | 2 | 5 | 2 | 5 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 2 | ||||||||
Fur Seal | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 9 | 4 | 3 | 5 | 6 | 6 | ||||||||
Elephant Seal | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
Harbor Porpoise | 7 | 4 | 2 | 1 | 3 | 3 | 2 | 9 | 1 | 1 | 1 | 13 | 4 | 2 | 4 | 2 | 3 | 14 | 3 | 2 | 3 | 12 | 6 | ||||||
Dall’s Porpoise | 17 | 4 | 9 | 5 | 5 | 9 | 14 | 22 | 5 | 22 | 38 | 22 | 6 | 19 | 4 | 4 | 12 | 7 | 15 | ||||||||||
Pacific White-sided Dolphin | 150 | 250 | 4 | 210 | 89 | 117 | 70 | 982 | 135 | 250 | 35 | 14 | 1206 | ||||||||||||||||
Northern Rt. Whale Dolphin | 20 | 10 | 14 | 170 | |||||||||||||||||||||||||
Risso’s Dolphin | 15 | ||||||||||||||||||||||||||||
Gray Whale | 1 | 1 | 5 | 8 | 3 | 1 | 1 | ||||||||||||||||||||||
Humpback Whale | 2 | 1 | 1 | 7 | 5 | 10 | 3 | 1 | 4 | 2 | 10 | 9 | 8 | 1 | 2 | 2 | 8 | 28 | 20 | 13 | 6 | 3 | 3 | 6 | 9 | ||||
Minke Whale | |||||||||||||||||||||||||||||
Fin Whale | 3 | ||||||||||||||||||||||||||||
Orca Whale | 5 | 7 | 6 | 6 | |||||||||||||||||||||||||
Ocean Sunfish | 2 | 8 | 7 | 7 | 2 | 3 | 19 | 24 | 3 | 7 | 4 | 14 | 13 | 4 | 22 | 33 | 52 | 71 | 21 | 20 | 44 | ||||||||
Blue Shark | 37 | 20 | 7 | 1 | 14 | 20 | 23 | 11 | 1 | 4 | 1 | 18 | 2 | 1 | 12 | 3 | 1 | 25 | 3 |
Image Gallery
2024 Schedule Now Available
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster