2024 Trip Results
Westport Seabirds 2024 Trip Results | Mar | May | May | June | July | July | Aug | Aug | Aug | Aug | Aug | Aug | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Oct | ||||||||
D | 3/23 | 5/4 | 5/18 | 6/1 | 7/20 | 7/24 | 7/31 | 8/3 | 8/14 | 8/15 | 8/17 | 8/26 | 8/29 | 8/31 | 9/4 | 9/12 | 9/14 | 9/18 | 9/19 | 9/21 | 10/5 | ||||||||
Species | |||||||||||||||||||||||||||||
N. Shoveler | 3 | 2 | 2 | 15 | |||||||||||||||||||||||||
N. Pintail | 16 | 55 | 19 | 270 | 15 | 30 | 14 | ||||||||||||||||||||||
Mallard | 5 | ||||||||||||||||||||||||||||
Green Wing Teal | 12 | 1 | 20 | 6 | 16 | 1 | |||||||||||||||||||||||
Surf Scoter | 72 | 10 | 35 | 538 | 18 | 3 | 2 | 5 | 2 | 2 | 17 | 3 | 1 | 22 | 60 | 46 | 4 | 167 | |||||||||||
White-wing Scoter | 2 | 5 | 8 | 136 | 2 | 7 | 2 | 3 | 4 | 3 | |||||||||||||||||||
Lesser Scaup | 2 | ||||||||||||||||||||||||||||
Greater Scaup | 3 | 15 | |||||||||||||||||||||||||||
White-Front Goose | |||||||||||||||||||||||||||||
Cackling Goose | 200 | ||||||||||||||||||||||||||||
Goose Species | 140 | ||||||||||||||||||||||||||||
Brant | 23 | 3 | |||||||||||||||||||||||||||
Yellow-Billed Loon | |||||||||||||||||||||||||||||
Red-throated Loon | 4 | 6 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 1 | |||||||||||||||||||
Pacific Loon | 34 | 26 | 31 | 2 | 1 | 1 | 1 | 2 | 8 | 4 | 5 | 3 | 4 | 1 | |||||||||||||||
Common Loon | 10 | 4 | 9 | 4 | 3 | 1 | 3 | 2 | 4 | 2 | 3 | 6 | 3 | 2 | |||||||||||||||
Loon Sp. | 4 | 1 | |||||||||||||||||||||||||||
Pied-billed Grebe | 1 | ||||||||||||||||||||||||||||
Red-Necked Grebe | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
Western Grebe | 1 | 2 | 8 | 2 | 9 | 5 | 4 | 41 | |||||||||||||||||||||
Date | 3/23 | 5/4 | 5/18 | 6/1 | 7/20 | 7/24 | 7/31 | 8/3 | 8/14 | 8/15 | 8/17 | 8/26 | 8/29 | 8/31 | 9/4 | 9/12 | 9/14 | 9/18 | 9/19 | 9/21 | 10/5 | ||||||||
Laysan Albatross | 4 | 5 | 1 | 1 | |||||||||||||||||||||||||
Black-footed Albatross | 5 | 40 | 52 | 120 | 37 | 33 | 82 | 116 | 85 | 63 | 54 | 51 | 81 | 27 | 28 | 18 | 15 | 52 | 9 | 75 | 208 | ||||||||
Short-Tailed Albatross | 1 | ||||||||||||||||||||||||||||
Northern Fulmar Dark | 1 | 1 | 34 | 2 | 7 | 5 | 6 | 5 | 4 | 6 | 4 | 10 | 6 | 6 | 1 | 10 | 23 | 45 | 46 | 3480 | |||||||||
Northern Fulmar Light | 1 | 2 | 1 | 1 | 3 | 1 | 7 | 56 | |||||||||||||||||||||
Pink-footed Shearwater | 4 | 550 | 183 | 353 | 57 | 457 | 1333 | 1671 | 99 | 108 | 1585 | 1871 | 3638 | 1491 | 2516 | 485 | 147 | 97 | 89 | 70 | 84 | ||||||||
Flesh-footed Shearwater | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | ||||||||||||||||||||
Buller’s Shearwater | 2 | 18 | 1 | 7 | 4 | 12 | 6 | 12 | 6 | 18 | 42 | 39 | 51 | ||||||||||||||||
Sooty Shearwater | 13 | 9652 | 1785 | 188 | 1003 | 5001 | 490 | 1417 | 2889 | 736 | 1190 | 139 | 3442 | 5303 | 7684 | 6943 | 647 | 3145 | 1284 | 513 | 233 | ||||||||
Short-tailed Shearwater | 6 | 1 | 1 | 1 | 1 | 8 | 1 | 35 | 1 | 26 | 7 | 7 | 6 | 14 | 12 | 11 | 53 | 5 | 4 | 16 | |||||||||
Manx Shearwater | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||
Shearwater Sp. | 12 | 3 | |||||||||||||||||||||||||||
Fork-tailed Storm-Petrel | 71 | 82 | 669 | 467 | 192 | 115 | 1878 | 35 | 337 | 38 | 2749 | 1901 | 1548 | 537 | 24 | 96 | 330 | 229 | 59 | 31 | |||||||||
Leach’s Storm-Petrel | 26 | 18 | 85 | 13 | 32 | ||||||||||||||||||||||||
Wilson’s Storm-Petrel | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
Unidentified Storm-Petrel | 1 | ||||||||||||||||||||||||||||
Brandt’s Cormorant | 45 | 47 | 116 | 139 | 110 | 142 | 118 | 29 | 53 | 113 | 184 | 13 | 43 | 82 | 66 | 102 | 131 | 94 | 58 | 31 | 52 | ||||||||
Double-crested Cormorant | 4 | 2 | 2 | 8 | 7 | 2 | 5 | 7 | 6 | 21 | 1 | 3 | 7 | 16 | 15 | 22 | 10 | 29 | 16 | ||||||||||
Pelagic Cormorant | 11 | 4 | 24 | 14 | 2 | 3 | 4 | 3 | 2 | 1 | 5 | 11 | 4 | 18 | 20 | 13 | 10 | 7 | 24 | ||||||||||
Date | 3/23 | 5/4 | 5/18 | 6/1 | 7/20 | 7/24 | 7/31 | 8/3 | 8/14 | 8/15 | 8/17 | 8/26 | 8/29 | 8/31 | 9/4 | 9/12 | 9/14 | 9/18 | 9/19 | 9/21 | 10/5 | ||||||||
Brown Pelican | 200 | 621 | 167 | 133 | 1461 | 349 | 50 | 974 | 2217 | 472 | 606 | 241 | 509 | 331 | 436 | 404 | 848 | 514 | 365 | 111 | |||||||||
Great Blue Heron | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
Marbled Godwit | 12 | 1 | 5 | 1 | 500 | 800 | 420 | 600 | 600 | 600 | 60 | 200 | 210 | ||||||||||||||||
Bar-tailed Godwit | 2 | ||||||||||||||||||||||||||||
Oyster Catcher | 1 | ||||||||||||||||||||||||||||
Wandering Tattler | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 2 | |||||||||||||||||||||
Black Turnstone | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||
Surfbird | 5 | 2 | 2 | 1 | |||||||||||||||||||||||||
Ruddy Turnstone | 1 | 3 | |||||||||||||||||||||||||||
Whimbrel | 15 | ||||||||||||||||||||||||||||
Willet | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
Western Sandpiper | 25 | 1 | 400 | ||||||||||||||||||||||||||
Least Sandpiper | 35 | ||||||||||||||||||||||||||||
Short Billed Douwicher | 1 | 4 | |||||||||||||||||||||||||||
Red-necked Phalarope | 252 | 58 | 84 | 274 | 59 | 611 | 107 | 115 | 19 | 701 | 50 | 78 | 20 | 24 | 59 | 20 | 9 | 4 | |||||||||||
Red Phalarope | 6 | 15 | 3 | 9 | 31 | 2 | 93 | 32 | 11 | 23 | 3 | 5 | 2 | 5 | 7 | 2 | 12 | ||||||||||||
Phalarope Sp. | 1 | 4 | 12 | 2 | 200 | 118 | 1 | 6 | |||||||||||||||||||||
South Polar Skua | 1 | 8 | 5 | 1 | 1 | 4 | 4 | 3 | 9 | 13 | 3 | 5 | 2 | 5 | 7 | 2 | 3 | ||||||||||||
Pomarine Jaeger | 7 | 1 | 1 | 2 | 1 | 2 | 40 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 1 | 6 | ||||||||||
Parasitic Jaeger | 4 | 2 | 2 | 2 | 1 | 2 | 7 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||
Long-tailed Jaeger | 2 | 1 | 2 | 3 | 9 | 4 | 18 | 13 | 5 | 2 | 1 | 2 | 2 | 1 | |||||||||||||||
Jaeger Sp. | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
Date | 3/23 | 5/4 | 5/18 | 6/1 | 7/20 | 7/24 | 7/31 | 8/3 | 8/14 | 8/15 | 8/17 | 8/26 | 8/29 | 8/31 | 9/4 | 9/12 | 9/14 | 9/18 | 9/19 | 9/21 | 10/5 | ||||||||
Caspian Tern | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Common Tern | 40 | 9 | 4 | 2 | 1 | 1 | |||||||||||||||||||||||
Arctic Tern | 8 | 4 | 3 | 1 | 10 | 96 | 156 | 73 | 20 | 24 | 19 | 1 | 7 | 3 | |||||||||||||||
Small Tern Sp. | 1 | 8 | 1 | 1 | |||||||||||||||||||||||||
Common Murre | 2357 | 458 | 174 | 512 | 1286 | 1451 | 1027 | 1668 | 673 | 2739 | 2826 | 244 | 64 | 663 | 686 | 1293 | 313 | 973 | 225 | 342 | 130 | ||||||||
Pigeon Guillemot | 7 | 5 | 14 | 13 | 4 | 6 | 7 | 5 | 8 | 5 | 15 | 2 | 3 | 3 | 1 | ||||||||||||||
Marbled Murrelet | 3 | 1 | 3 |
|
2 | ||||||||||||||||||||||||
Scripp’s Murrelet | 2 | 2 | 4 | ||||||||||||||||||||||||||
Ancient Murrelet | 50 | 27 | |||||||||||||||||||||||||||
Cassins Auklet | 7 | 9 | 1 | 19 | 6 | 128 | 7 | 7 | 16 | 199 | 52 | 41 | 30 | 7 | 11 | 6 | 25 | 14 | 14 | 213 | |||||||||
Parakeet Auklet | 78 | ||||||||||||||||||||||||||||
Rhinoceros Auklet | 79 | 17 | 84 | 455 | 386 | 142 | 220 | 224 | 63 | 167 | 210 | 62 | 21 | 16 | 44 | 13 | 18 | 31 | 20 | 16 | 22 | ||||||||
Tufted Puffin | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Horned Puffin | |||||||||||||||||||||||||||||
Date | 3/23 | 5/4 | 5/18 | 6/1 | 7/20 | 7/24 | 7/31 | 8/3 | 8/14 | 8/15 | 8/17 | 8/26 | 8/29 | 8/31 | 9/4 | 9/12 | 9/14 | 9/18 | 9/19 | 9/21 | 10/5 | ||||||||
Black-legged Kittiwake | 452 | 1 | 3 | ||||||||||||||||||||||||||
Sabines Gull | 2 | 5 | 132 | 22 | 8 | 13 | 10 | 25 | 16 | 71 | 61 | 66 | 50 | 170 | 48 | 28 | 23 | 23 | 7 | 13 | 340 | ||||||||
Bonaparte’s Gull | 4 | 5 | 82 | 4 | 1 | 2 | 1 | ||||||||||||||||||||||
Ring-billed Gull | 1 | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||
Short-billed Gull | 4 | 4 | 1 | ||||||||||||||||||||||||||
Hermann’s Gull | 2 | 2 | 48 | 42 | 232 | 77 | 946 | 231 | 407 | 432 | 77 | 141 | 17 | 31 | 47 | 208 | 176 | 100 | 133 | ||||||||||
California Gull | 1 | 30 | 25 | 7 | 94 | 76 | 143 | 1813 | 1313 | 553 | 724 | 273 | 123 | 93 | 452 | 1734 | 287 | 356 | 100 | 529 | 2086 | ||||||||
Herring | 38 | 88 | 13 | 1 | 6 | 1 | 5 | 1 | 18 | 260 | |||||||||||||||||||
Iceland Gull | 3 | 2 | |||||||||||||||||||||||||||
GW/WG | 127 | 374 | 156 | 371 | 749 | 180 | 253 | 186 | 182 | 250 | 278 | 90 | 106 | 325 | 226 | 293 | 145 | 424 | 214 | 148 | 213 | ||||||||
GW X HG | 1 | ||||||||||||||||||||||||||||
Bald Eagle | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Peregrine Fal. | |||||||||||||||||||||||||||||
Total Birds | 3436 | 11,418 | 3935 | 3971 | 4528 | 10148 | 4377 | 11066 | 6920 | 8440 | 8327 | 7244 | 10533 | 11253 | 13180 | 12163 | 3759 | 7720 | 3606 | 2701 | 8105 | ||||||||
Date | 3/23 | 5/4 | 5/18 | 6/1 | 7/20 | 7/24 | 7/31 | 8/3 | 8/14 | 8/15 | 8/17 | 8/26 | 8/29 | 8/31 | 9/4 | 9/12 | 9/14 | 9/18 | 9/19 | 9/21 | 10/5 | ||||||||
MAMMALS | |||||||||||||||||||||||||||||
Gray Whale | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||
Humpback Whale | 15 | 3 | 6 | 11 | 21 | 12 | 13 | 21 | 12 | 4 | 5 | 7 | 7 | 6 | 6 | 4 | 15 | 14 | 7 | 3 | 3 | ||||||||
Minke Whale | 1 | 1 | |||||||||||||||||||||||||||
Fin Whale | 4 | ||||||||||||||||||||||||||||
Orca Whale | 4 | 10 | |||||||||||||||||||||||||||
California Sea-Lion | 2 | 3 | 2 | 2 | 1 | 4 | 6 | 16 | 16 | 5 | 11 | 10 | 10 | 14 | 5 | 5 | 4 | ||||||||||||
Steller’s Sea-Lion | 9 | 16 | 13 | 6 | 7 | 4 | 7 | 4 | 6 | 12 | 6 | 6 | 14 | 12 | 12 | 6 | 5 | 7 | |||||||||||
Harbor Seal | 1 | 2 | 3 | 1 | 7 | 1 | 1 | 5 | 5 | 2 | 1 | 1 | 7 | 2 | |||||||||||||||
Fur Seal | 2 | 6 | 2 | 2 | 4 | 6 | 4 | 3 | 4 | 4 | 1 | 6 | 2 | 1 | 11 | 1 | 5 | ||||||||||||
Elephant Seal | |||||||||||||||||||||||||||||
Harbor Porpoise | 1 | 1 | 17 | 6 | 4 | 12 | 5 | 12 | 27 | 6 | 1 | 10 | 5 | 3 | 6 | 1 | 1 | 3 | |||||||||||
Dall’s Porpoise | 2 | 14 | 8 | 10 | 26 | 16 | 20 | 11 | 4 | 17 | 8 | 1 | 5 | 1 | 6 | 6 | |||||||||||||
Pacific White-sided Dolphin | 5 | 320 | 156 | 110 | 30 | 140 | 75 | 1 | 75 | 17 | 325 | 2 | |||||||||||||||||
Northern Rt. Whale Dolphin | 60 | 360 | |||||||||||||||||||||||||||
Risso’s Dolphin | 9 | ||||||||||||||||||||||||||||
Ocean Sunfish | 6 | 2 | 10 | 3 | 4 | 21 | 6 | 2 | 4 | 2 | 20 | 4 | 10 | 7 | 3 | 6 | 14 | ||||||||||||
Blue Shark | 2 | 10 | 6 | 9 | 2 | 30 | 1 | 8 | 1 | 5 | 6 | 1 | 2 |
Information
- Reservations
- 2024 Trip Results
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
- COVID 19 SAFETY PLAN
Other Links
Image Gallery
2024 Schedule Now Available
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster