





All of our trips go offshore to one of two deep water canyons 30-40 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,000 feet.
Sept. 21 FullDeep Water Canyon$200.00 / $210.00*6:30 am. – 3:30 pm.Scott, Cara, Jim
Date | Destination | Cost / Using PayPal | Trip Duration * | Leaders** |
Mar. 23 | Deep Water Canyon | $200.00 / $210.00 | *6:30 am. – 3:30 pm. | Scott, Bruce |
May 4 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Bill T. Gene, Cara |
May 18 | Deep Water Canyon | $200.00/$210.00 | *6:00 am. – 3:30 pm. | Bill T. Scott, Bruce |
\June 1 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Scott, Bill S., Cindy |
July 20. | Deep Water Canyon | $200.00 / $210.00 | *6:00 a.m. – 3:30 pm. | Scott, Gene |
July 24 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Bill S. Scott, Jim |
July 31 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Scott, Bruce, Bob |
August 3 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Bill T., Ryan, Cara |
August 14 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Bill T. Gene, Jim |
August 15 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Bill S. Bruce, Jim |
August 17 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Scott, Charlie, Cara |
August 26 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Bill T., Bruce |
August 29 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Bill T. Cindy, Ryan |
August 31 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Scott, Bruce, Cara |
Sept. 4 | Deep Water Canyon | $200.00 / $210.00 | *6:00 am. – 3:30 pm. | Bill S. Bill T., Jim |
Sept. 7 Cancelled | Deep Water Canyon | $200.00 / $210.00 | *6:30 am. – 3:30 pm. | Scott, Bill S., Cindy |
Sept. 12 | Deep Water Canyon | $200.00 / $210.00 | *6:30 am. – 3:30 pm. | Scott, Bruce, Charlie |
Sept. 14 | Deep Water Canyon | $200.00 / $210.00 | *6:30 am. – 3:30 pm. | Scott, Gene, Jim |
Sept. 18 | Deep Water Canyon | $200.00 / $210.00 | *6:30 am. – 3:30 pm. | Scott, Cindy, Charlie |
Sept. 19 | Deep Water Canyon | $200.00 / $210.00 | *6:30 am. – 3:30 pm. | Gene, Shep, Bob |
Sept. 21 | Deep Water Canyon | $200.00 / $210.00 | *6:30 am. – 3:30 pm. | Scott, Cara, Jim |
Sept. 25 | Deep Water Canyon | $200.00 / $210.00 | *6:30 am. – 3:30 pm. | Gene, Charlie |
Sept. 28 Full | Deep Water Canyon | $200.00 / $210.00 | *6:30 am. – 3:30 pm. | Scott, Gene, Cara |
Oct. 5 Full | Deep Water Canyon | $200.00 / $210.00 | *6:30 am. – 3:30 pm. | Scott, Bruce, Ryan |
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster