2021 Trip Results
Westport Seabirds 2021 | Mar | Apr | May | May | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Aug | Aug | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Oct | Oct | Oct | ||
Date | 28 | 17 | 8 | 22 | 19 | 10 | 24 | 29 | 7 | 14 | 21 | 26 | 28 | 3 | 5 | 7 | 8 | 20 | 21 | 22 | 25 | 3 | 9 | 16 | ||
Species | ||||||||||||||||||||||||||
N. Shoveler | 4 | 31 | ||||||||||||||||||||||||
Northern Pintail | 32 | 25 | 57 | 6 | 8 | 7 | 3 | |||||||||||||||||||
Green-winged Teal | 2 | 26 | 3 | 4 | 9 | |||||||||||||||||||||
Harlequin Duck | 3 | 1 | 1 | |||||||||||||||||||||||
Surf Scoter | 22 | 131 | 5 | 21 | 1 | 5 | 3 | 5 | 13 | 3 | 1 | 12 | 9 | 5 | 91 | 47 | 143 | 97 | ||||||||
White-wing Scoter | 20 | 42 | 8 | 1 | 2 | 2 | 1 | 1 | 17 | 2 | 28 | 14 | ||||||||||||||
Canada Goose | 6 | |||||||||||||||||||||||||
White-Front Goose | 3 | 35 | ||||||||||||||||||||||||
Cackling Goose | 525 | |||||||||||||||||||||||||
Brant | 83 | 91 | 12 | |||||||||||||||||||||||
Red-throated Loon | 17 | 14 | 4 | 2 | 4 | 1 | 6 | |||||||||||||||||||
Pacific Loon | 1 | 76 | 146 | 46 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 11 | ||||||||||||||
Common Loon | 1 | 21 | 5 | 7 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 24 | 2 | 5 | 7 | |||||||||||
Loon Sp. | 3 | 3 | 1 | 2 | 1 | 4 | ||||||||||||||||||||
Red-necked Grebe | 1 | 1 | ||||||||||||||||||||||||
Western Grebe | 17 | 41 | 1 | 3 | 2 | 52 | 4 | 22 | 30 | |||||||||||||||||
Laysan Albatross | 2 | 2 | 1 | |||||||||||||||||||||||
Black-footed Albatross | 74 | 57 | 81 | 65 | 35 | 164 | 119 | 20 | 39 | 51 | 60 | 20 | 44 | 53 | 24 | 15 | 21 | 23 | 24 | 107 | 10 | 23 | ||||
Short-Tailed Albatross | 2 | 1 | ||||||||||||||||||||||||
Northern Fulmar Dark | 156 | 10 | 12 | 9 | 9 | 233 | 103 | 17 | 26 | 38 | 73 | 37 | 24 | 67 | 34 | 25 | 20 | 86 | 85 | 128 | 42 | 67 | ||||
Northern Fulmar Light | 8 | 2 | 3 | 1 | 7 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 10 | 9 | 5 | 10 | ||||||
Pink-footed Shearwater | 25 | 7 | 11 | 33 | 265 | 415 | 51 | 122 | 924 | 579 | 1209 | 5304 | 5928 | 4382 | 2268 | 1235 | 536 | 4241 | 3567 | 1848 | 689 | |||||
Flesh-footed Shearwater | 2 | 1 | 1 | 5 | 6 | 1 | 3 | 1 | 3 | 5 | 2 | 2 | ||||||||||||||
Buller’s Shearwater | 3 | 4 | 3 | 1 | 8 | 4 | 2 | 9 | 34 | 43 | 211 | 40 | ||||||||||||||
Sooty Shearwater | 629 | 3302 | 2963 | 669 | 361 | 2813 | 3880 | 255 | 1318 | 2408 | 5609 | 4724 | 8810 | 2470 | 965 | 318 | 87 | 52 | 226 | 149 | 441 | 728 | ||||
Short-tailed Shearwater | 3 | 6 | 25 | 317 | 323 | 1027 | 558 | 469 | 2777 | 1114 | 299 | 1335 | 753 | 1582 | 352 | |||||||||||
Manx Shearwater | 3 | 1 | ||||||||||||||||||||||||
Shearwater Sp. | 4 | 200 | 18 | 15 | 200 | 48 | 256 | 235 | ||||||||||||||||||
Fork-tailed Storm-Petrel | 1 | 366 | 25 | 137 | 156 | 366 | 35 | 61 | 43 | 634 | 30 | 18 | 29 | 77 | 711 | 101 | 8 | 13 | 5 | 2 | 70 | |||||
Leach’s Storm-Petrel | 3 | 4 | 4 | 1 | 2 | 7 | 16 | |||||||||||||||||||
Brandt’s Cormorant | 70 | 188 | 28 | 143 | 52 | 164 | 24 | 56 | 127 | 121 | 125 | 37 | 114 | 57 | 46 | 140 | 71 | 87 | 105 | 49 | 39 | 89 | ||||
Double-crested Cormorant | 4 | 4 | 6 | 10 | 7 | 12 | 4 | 8 | 15 | 9 | 9 | 30 | 7 | 10 | 13 | 15 | 15 | 25 | 16 | 15 | 1 | 7 | ||||
Pelagic Cormorant | 14 | 6 | 5 | 8 | 16 | 4 | 6 | 3 | 3 | 1 | 5 | 7 | 8 | 13 | 25 | 25 | 22 | 12 | 10 | |||||||
Great Blue Heron | 1 | 1 | 1 | |||||||||||||||||||||||
Brown Pelican | 189 | 45 | 388 | 280 | 242 | 698 | 849 | 355 | 506 | 453 | 121 | 83 | 102 | 74 | 101 | 142 | 86 | 48 | 10 | |||||||
Marbled Godwit | 522 | 1000 | 1000 | 1000 | 1000 | 1050 | 400 | 1050 | 1056 | 1104 | 500 | 800 | ||||||||||||||
Bar-Tailed Godwit | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Wandering Tattler | 4 | 1 | 4 | 6 | 6 | 5 | 2 | 2 | 5 | 1 | 1 | |||||||||||||||
Black Turnstone | 3 | 1 | 1 | 4 | 2 | 6 | 1 | 14 | 50 | 115 | 30 | 11 | ||||||||||||||
Ruddy Turnstone | 6 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Surfbird | 1 | 3 | 16 | 1 | 1 | |||||||||||||||||||||
Least Sandpiper | 70 | 30 | 20 | |||||||||||||||||||||||
Western Sandpiper | 60 | 25 | 17 | |||||||||||||||||||||||
Black-bellied Plover | 2 | |||||||||||||||||||||||||
Red-necked Phalarope | 562 | 117 | 2 | 9 | 3 | 55 | 102 | 3 | 38 | 26 | 15 | 68 | 16 | 18 | 1 | 2 | 4 | |||||||||
Red Phalarope | 12 | 1 | 6 | 3 | 2 | 1 | ||||||||||||||||||||
Phalarope Sp. | 10 | 2 | 4 | 4 | 10 | 2 | 4 | 13 | 8 | |||||||||||||||||
South Polar Skua | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 6 | 1 | 4 | 7 | 11 | 8 | |||||||||||
Pomarine Jaeger | 2 | 2 | 1 | 1 | 1 | 4 | 10 | 2 | 13 | 5 | 4 | 2 | 5 | 2 | 2 | 3 | 1 | 2 | ||||||||
Parasitic Jaeger | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 6 | 5 | 1 | 2 | ||||||||||||||
Long-tailed Jaeger | 1 | 2 | 1 | 9 | 9 | 1 | 3 | 5 | ||||||||||||||||||
Jaeger Sp. | 1 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
Caspian Tern | 1 | 5 | 3 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||
Common Tern | 235 | 260 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
Arctic Tern | 25 | 1 | 3 | 5 | 8 | 16 | 1 | 2 | 2 | |||||||||||||||||
Small Tern Sp. | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
Common Murre | 37 | 46 | 84 | 286 | 29 | 800 | 102 | 209 | 598 | 1027 | 2018 | 103 | 1717 | 296 | 636 | 731 | 131 | 91 | 257 | 53 | 113 | 179 | ||||
Pigeon Guillemot | 3 | 7 | 10 | 6 | 8 | 6 | 2 | 6 | 5 | 10 | 9 | 23 | 16 | 1 | ||||||||||||
Marbled Murrelet | 1 | 1 | ||||||||||||||||||||||||
Scripp’s Murrelet | 1 | 1 | ||||||||||||||||||||||||
Ancient Murrelet | 43 | 5 | 3 | |||||||||||||||||||||||
Cassins Auklet | 40 | 13 | 132 | 37 | 161 | 166 | 49 | 36 | 26 | 30 | 392 | 7 | 11 | 37 | 17 | 21 | 182 | 81 | 38 | 120 | 140 | 111 | ||||
Parakeet Auklet | 14 | |||||||||||||||||||||||||
Rhinoceros Auklet | 219 | 30 | 191 | 207 | 112 | 72 | 178 | 122 | 137 | 395 | 98 | 39 | 35 | 63 | 37 | 13 | 31 | 28 | 11 | 63 | 57 | 19 | ||||
Tufted Puffin | 5 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 4 | |||||||||||
Sabine’s Gull | 15 | 148 | 67 | 5 | 5 | 26 | 30 | 5 | 3 | 21 | 63 | 97 | 29 | 163 | 71 | 139 | 94 | 16 | ||||||||
Black-legged Kittiwake | 254 | 26 | 1 | |||||||||||||||||||||||
Bonaparte’s Gull | 58 | 29 | 1 | 2 | ||||||||||||||||||||||
Ring-billed Gull | 2 | 1 | 1 | 15 | 1 | |||||||||||||||||||||
Mew Gull | 17 | 6 | 2 | 2 | 1 | |||||||||||||||||||||
Hermann’s Gull | 4 | 43 | 29 | 51 | 98 | 97 | 87 | 12 | 43 | 50 | 82 | 89 | 15 | 2 | 32 | 4 | 68 | 1 | ||||||||
California Gull | 3 | 25 | 2 | 387 | 17 | 438 | 99 | 114 | 415 | 366 | 116 | 543 | 233 | 406 | 311 | 425 | 1250 | 2299 | 2724 | 2364 | 3455 | |||||
Herring | 53 | 39 | 2 | 1 | 1 | 4 | 27 | 6 | 7 | 19 | ||||||||||||||||
Thayers Gull | 1 | 1 | ||||||||||||||||||||||||
GW/Western | 70 | 361 | 108 | 532 | 638 | 494 | 245 | 291 | 218 | 531 | 429 | 184 | 509 | 311 | 336 | 536 | 133 | 90 | 654 | 365 | 354 | 339 | ||||
Bald Eagle | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
Total Birds | 2043 | 5220 | 5175 | 2785 | 2079 | 5886 | 6284 | 1584 | 4668 | 8170 | 12533 | 8473 | 19868 | 10988 | 8823 | 9369 | 5111 | 3122 | 10610 | 8686 | 7950 | 7451 | ||||
MAMMALS | ||||||||||||||||||||||||||
California Sea-Lion | 7 | 2 | 1 | 3 | 2 | 5 | 6 | 3 | 4 | 6 | 8 | 4 | 3 | 3 | 5 | 4 | ||||||||||
Steller’s Sea-Lion | 6 | 12 | 6 | 16 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 9 | 1 | 1 | ||||||||||
Harbor Seal | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 4 | 1 | 26 | 4 | 2 | 1 | |||||
Northern Fur Seal | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 13 | 4 | 2 | ||||||||||||||
Elephant Seal | 1 | 2 | 1 | |||||||||||||||||||||||
Harbor Porpoise | 9 | 3 | 6 | 12 | 1 | 9 | 2 | 2 | 2 | 4 | 11 | 2 | 3 | 6 | 3 | 7 | ||||||||||
Dall’s Porpoise | 12 | 2 | 2 | 3 | 10 | 3 | 10 | 9 | 1 | |||||||||||||||||
Pacific White-sided Dolphin | 10 | 55 | 20 | 20 | 375 | 50 | 325 | |||||||||||||||||||
Northern Rt. Whale Dolphin | 4 | 8 | ||||||||||||||||||||||||
Risso’s Dolphin | ||||||||||||||||||||||||||
Gray Whale | 2 | 11 | 13 | 4 | 2 | 1 | 1 | 2 | 8 | 5 | 4 | 2 | ||||||||||||||
Humpback Whale | 11 | 5 | 7 | 12 | 3 | 6 | 12 | 10 | 10 | 2 | 13 | 18 | 22 | 11 | 5 | 14 | 2 | 25 | 13 | |||||||
Minke Whale | 2 | 1 | ||||||||||||||||||||||||
Fin Whale | 2 | 8 | ||||||||||||||||||||||||
Sperm Whale | 1 | |||||||||||||||||||||||||
Orca (Killer Whale) | 4 | |||||||||||||||||||||||||
Ocean Sunfish | 2 | 1 | 1 | 2 | 8 | 13 | 10 | 5 | 4 | 2 | 5 | 3 | 4 | 5 | 3 | 7 |
Information
- Reservations
- 2024 Schedule
- 2024 Trip Results
- Preparing for a Pelagic Trip
- Possible Species / Season
- Westport Seabirds Staff
- Directions to Westport (lodging)
- Sea Bird Photo Gallery
- Marine Mammals/Cetaceans Photo Gallery
- 2023 Trip Results
- 2022 Trip Results
- 2021 Trip Results
- Birding in Washington State
- Past Years Trip Results
- Checklist
- Seasickness
- COVID 19 SAFETY PLAN
Other Links
Image Gallery
2024 Schedule Now Available
All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.
Possible Species
Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...
Copyright © West Port Sea Birds. All Rights Reserved
Questions/Comments about the site? Feel free to e-mail the webmaster