• banner1
  • banner_3
  • banner_7
  • banner_8
  • banner_4
  • banner_2
  • banner_20
  • 1
  • 2
  • 5E5A1652
  • 5E5A0326
  • 5E5A5510
  • 5E5A5026-Fin

2007 Trip Results

Westport Seabirds Apr May June July July Aug Aug Sep Sep Sep Sep Sep Sep Sep
2007 28 19 23 7 21 11 25 7 8 9 15 16 17 22
PELAGIC SPECIES                            
Laysan Albatross 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black-footed Albatross 70 21 593 32 729 101 69 25 32 22 18 42 18 18
Northern Fulmar 36 5 233 13 903 323 82 192 97 65 1785 221 295 1785
Pink-footed Shearwater 9 15 362 29 341 166 650 86 44 57 501 229 135 500
Flesh-footed Shearwater 0 0 1 0 0 0 2 0 0 0 2 2 2 2
Buller’s Shearwater 0 0 0 0 1 1 3 10 18 2 7 4 20 7
Sooty Shearwater 10058 1670 8761 1905 1492 1340 228 2235 61 131 3007 5491 5265 2900
Short-tailed Shearwater 0 0 0 0 2 0 0 0 0 1 0 1 0 0
Manx Shearwater 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Fork-tailed Storm-Petrel 5 4 38 45 695 4 19 331 15 37 30 208 53 30
Leach’s Storm-Petrel 0 0 26 31 245 2 0 0 0 0 0 0 0 0
Red-necked Phalarope 79 125 0 6 172 33 36 6 11 8 70 61 13 70
Red Phalarope 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Phalarope Sp.       1     41 12 6          
South Polar Skua 0 1 7 5 2 0 3 4 4 3 14 6 7 14
Pomarine Jaeger 1 3 3 0 2 9 3 6 22 18 18 15 20 18
Parasitic Jaeger 0 10 0 0 1 3 1 5 14 4 3 4 14 3
Long-tailed Jaeger 0 1 0 0 0 0 3 1 4 1 1 1 2 1
Jaeger Sp.   1   2         5     3 3  
Bonaparte’s Gull 0 3 0 0 0 0 0 8 0 0 0 0 0 0
Heermann’s Gull 1 1 580 210 1119 900 652 1902 701 652 530 1323 1011 520
Mew Gull 0 0 0 0 0 0 0 2 3 1 0 2 0 0
California Gull 115 2 148 33 936 751 78 229 521 86 1242 432 868 1240
Herring Gull 68 3 0 0 0 0 0 1 9 0 0 1 4 0
Thayer’s Gull 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Glaucous-winged/Western 570 658 1048 514 773 286 85 294 641 394 1474 490 349 1275
Sabine’s Gull 5 15 0 0 14 9 40 51 55 12 21 29 48 23
Black-legged Kittiwake 1 22 64 15 0 0 0 2 0 2 2 0 3 2
Common Tern 0 125 0 0 0 0 0 0 0 0 0 1 0 0
Arctic Tern 0 0 0 0 1 3 74 12 2 0 0 0 0 0
Common Murre 566 97 1016 272 2152 679 683 672 724 1282 2079 976 310 1929
Pigeon Guillemot 67 67 190 148 100 48 18 1 2 4 3 6 0 3
Marbled Murrelet 4 1 2 1 2 0 0 0 0 1 0 0 0 0
Xantus’s Murrelet 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Ancient Murrelet 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cassin’s Auklet 27 19 1 3 66 174 131 9 87 314 36 475 31 36
Parakeet Auklet 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhinoceros Auklet 186 147 411 190 19 41 54 35 29 17 59 31 13 58
Tufted Puffin 3 1 3 1 2 2 3 1 0 0 1 1 0 1
Horned Puffin 0 0 0 0 1 0 0 0 0 0 0 0 0 0
OTHER SPECIES                            
Brant 0 0 0 0 0   0 0 0 0       0
Surf Scoter 91 22 35 53 0   5   38 33       20
White-winged Scoter 9 5 1 2 0   0   9 3       15
Black Scoter 2 0 0 0 0   0 0 0 0       0
Red-breasted Merganser 0 0 0 0 0   0 0 0 0       0
Red-throated Loon 2 2 0 0 0   0 0 1 0       0
Pacific Loon 206 29 2 0 0   0 9 3 1       3
Common Loon 28 15 1 0 0   1 3 11 6       4
Red-necked Grebe 1 0 0 0 0   1 0 0 0       0
Western Grebe 0 0 0 0 3   0   13 1       0
Clark’s Grebe 0 0 0 0 2   0 0 0 0       0
Brown Pelican 61 75 370

180 860   143   799 129       464
Brandt’s Cormorant 170 29 34 12 13   119   21 66       160
Double-crested Cormorant 16 3 20 13 8   16   19 9       8
Pelagic Cormorant 80 64 17 19 15   21   49 25       20
Wandering Tattler 0 0 0 0 2   6   4 2       0
Black Turnstone 0 0 0 0 8   20   4 3       0
Ruddy Turnstone 0 0 0 0 2   0 0 3 0       0
Surfbird 0 0 0 0 12   10   0 2       0
Rock Sandpiper 0 0 0 0 0   0 0 0 0       0
Caspian Tern 32 0 1 2 1 2 2 0 0 0 0 1 0 0
MAMMALS                            
California Sea-Lion 2 0 2 0 0 0 0 3 1 0 0 0 1 0
Steller’s Sea-Lion 2 2 0 0 0 0 0 0 2 2 2 3 2 1
Harbor Seal 3 1 3 3 3 1 1 4 4 2 10 5 7 10
Northern Fur Seal 2 0 4 2 5 1 0 1 0 1 1 1 0 1
Elephant Seal 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Harbor Porpoise 2 24 2 2 3 4 4 0 2 5 35 80 3 35
Dall’s Porpoise 0 0 13 2 3 0 17 5 19 3 14 15 12 14
Pacific White-sided Dolphin 0 0 52 6 6 140 0 0 0 0 0 0 0 0
Risso’s Dolphin 0 0 0 0 0 0 0 0 0 0 0 40 30 0
Gray Whale 2 0 0 0 0 0 0 0 0 0 1 0 0 1
Humpback Whale 0 10 0 0 1 9 0 0 6 6 8 0 2 8
Orca (Killer Whale) 0 0 0 0 0 0 4 0 0 0 4 0 0 4

Image Gallery

 

Orca (Killer Whale) Orca (Killer Whale) Northern Right-Whale Dolphin Fork-tailed Storm-Petrel Long-tailed Jaeger Cassin's Auklet1

2024 Schedule Now Available

All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.

Read more...

Possible Species

The Pulpit Rock Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...

Learn more...