• banner1
  • banner_3
  • banner_7
  • banner_8
  • banner_4
  • banner_2
  • banner_20
  • 1
  • 2
  • 5E5A1652
  • 5E5A0326
  • 5E5A5510
  • 5E5A5026-Fin

2000 Trip Results

Westport Seabirds Jan Apr May July July July Aug Aug Aug Aug Sep Sep Sep Sep Sep Oct
2000 22 22 13 14 15 22 5 12 19 26 2 8 9 10 23 7
Black-footed Albatross 2 100 140 141 33 148 211 21 283 142 57 13 39 47 13 32
Laysan Albatross 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shy Albatross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Fulmar 12 20 2 327 389 1746 1952 1347 955 323 49 32 79 86 58 831
Pink-footed Shearwater 0 30 23 47 64 120 193 286 354 110 43 29 44 72 108 190
Flesh-footed Shearwater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5
Buller’s Shearwater 0 0 0 1 1 0 1 0 2 2 7 9 8 8 17 16
Sooty Shearwater 0 3804 3129 1875 1051 4114 3257 1143 8260 1084 860 2195 1041 970 240 135
Short-tailed Shearwater 5 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0
Fork-tailed Storm-Petrel 0 44 304 1 6 52 52 13 12 10 8 6 26 108 254 13
Leach’s Storm-Petrel 0 0 0 0 0 38 1 0 0 0 0 0 0 0 0 0
Red Phalarope 0 0 100 0 0 0 11 9 27 10 6 5 16 18 22 4
Red-necked Phalarope 0 0 1 5 7 9 25 45 85 325 24 24 11 23 1 0
phalarope sp. 0 0 12 0 1 3 23 1 0 35 0 0 0 0 0 3
Pomarine Jaeger 0 2 0 1 1 0 3 2 0 3 2 10 10 14 42 48
Parasitic Jaeger 0 0 5 0 0 3 1 0 0 1 3 1 2 3 5 1
Long-tailed Jaeger 0 0 0 0 0 0 0 0 2 4 6 0 1 2 0 0
jaeger sp. 0 2 1 1 0 0 0 0 2 4 12 0 1 1 0 3
South Polar Skua 0 0 0 0 0 0 2 0 1 2 1 3 2 4 5 3
Bonaparte’s Gull 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Franklin’s Gull 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Heermann’s Gull 0 0 0 1326 1000 610 491 532 306 67 152 850 226 206 396 61
Mew Gull 122 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California Gull 0 5 5 6 56 204 248 340 222 223 60 235 305 224 418 3624
Herring Gull 97 113 167 0 0 0 0 0 0 0 0 0 0 2 3 6
Thayer’s Gull 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Western, G-wing Gulls 414 2071 2394 2155 719 601 1207 740 400 429 495 345 425 464 554 774
Glaucous Gull 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Black-legged Kittiwake 7 0 0 0 0 0 0 0 0 1 0 4 1 2 30 4
Red-legged Kittiwake 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sabine’s Gull 0 25 33 0 0 0 4 0 27 43 179 50 44 109 40 4
Caspian Tern 0 2 0 1 7 0 0 5 1 0 0 2 0 0 0 0
Common Tern 0 0 673 0 0 0 0 0 3 0 7 0 0 0 2 0
Arctic Tern 0 0 7 0 0 1 0 0 18 37 2 0 0 9 0 0
sterna tern sp. 0 0 0 0 0 0 0 0 0 4 0 0 3 0 3 1
Common Murre 422 15 65 769 484 1164 1415 339 275 208 264 90 121 175 229 78
Pigeon Guillemot 1 4 39 47 22 53 46 65 20 7 3 4 2 1 0 13
Marbled Murrelet 0 0 0 0 1 0 2 0 0 0 0 1 0 0 0 0
Xantus’ Murrelet 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Ancient Murrelet 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cassin’s Auklet 75 46 0 1 0 6 10 0 0 3 3 0 9 96 102 173
Rhinocerous Auklet 1 20 73 801 82 782 118 390 23 25 2 36 28 13 20 24
Tufted Puffin 0 2 2 0 0 0 1 1 3 0 0 0 0 0 0 0
Total Birds 1194 6447 7175 7506 3924 9654 9284 4979 11276 3106 1884 3944 2444 2658 2564 6048
Gray Whale 0 0 1 0 0 0 0 2 0 6 5 0 0 0 1 0
whale sp. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Pacific White-sided Dolphin 0 6 0 0 26 23 1 0 0 0 0 2 0 12 0 40
N. Right-whale Dolphin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
Grampus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
Harbor Porpoise 2 0 4 0 1 0 3 2 1 0 1 1 2 3 3 1
Dall’s Porpoise 0 2 2 0 3 0 5 3 0 1 0 3 0 2 15 34
Northern Sea Lion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
California Sea Lion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sealion sp. 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Northern Fur Seal 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Harbor Seal 0 0 2 3 2 2 12 0 2 0 0 3 1 3 0 0
Northern Elephant Seal 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Ocean Sunfish 0 0 0 1 0 2 0 5 9 5 0 0 0 1 2 1
Blue Shark 0 0 0 3 1 3 2 5 2 2 1 0 0 0 0 0

Image Gallery

 

Orca (Killer Whale) Orca (Killer Whale) Northern Right-Whale Dolphin Fork-tailed Storm-Petrel Long-tailed Jaeger Cassin's Auklet1

2024 Schedule Now Available

All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.

Read more...

Possible Species

The Pulpit Rock Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...

Learn more...