• banner1
  • banner_3
  • banner_7
  • banner_8
  • banner_4
  • banner_2
  • banner_20
  • 1
  • 2
  • 5E5A1652
  • 5E5A0326
  • 5E5A5510
  • 5E5A5026-Fin

1999 Trip Results

Westport Seabirds Mar Apr July July Aug Aug Aug Aug Aug Sep Sep Sep Sep Sep Oct Oct
1999 14 24 10 24 7 14 19 21 28 4 11 12 24 26 9 10
Black-footed Albatross 60 112 36 186 259 197 171 157 279 122 129 121 9 20 38 20
Laysan Albatross 2 0 0 0 1 0 0 1 0 0 1 2 0 1 4 5
Northern Fulmar 30 3 8 71 325 237 111 582 1078 70 4238 8295 393 259 456 330
Pink-footed Shearwater 0 11 4 9 48 53 33 132 677 152 192 151 120 27 25 20
Flesh-footed Shearwater 0 2 0 0 0 0 0 0 1 4 2 2 0 1 1 0
Buller’s Shearwater 0 0 0 0 2 7 16 16 22 7 94 39 60 113 54 61
Sooty Shearwater 17 364 2132 1152 527 1751 726 9930 330 142 7410 1645 1259 390 19 291
Short-tailed Shearwater 2 0 0 0 0 0 0 2 0 11 33 4 2 0 0 0
Manx Shearwater 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Fork-tailed Storm-Petrel 1 162 33 74 25 70 11 53 167 227 89 444 40 22 242 705
Leach’s Storm-Petrel 0 37 0 18 135 2 23 0 0 0 0 0 0 0 0 0
Red Phalarope 0 3 0 0 0 1 6 0 0 0 5 3 3 2 3 0
Red-necked Phalarope 0 2 0 34 47 15 13 31 9 1 8 1 0 8 0 0
phalarope sp. 0 0 0 2 2 21 8 43 1 8 10 0 0 0 0 0
Pomarine Jaeger 1 0 1 3 5 5 1 1 3 8 4 8 2 3 4 10
Parasitic Jaeger 0 0 0 0 2 0 1 1 4 1 0 0 1 0 0 0
Long-tailed Jaeger 0 2 0 0 2 8 4 3 1 2 1 0 0 0 0 0
jaeger sp. 0 1 1 0 3 0 0 1 0 0 1 0 1 0 0 0
South Polar Skua 0 0 0 0 1 1 1 1 3 6 1 2 4 5 1 4
Bonaparte’s Gull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mew Gull 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California Gull 1 25 2 30 139 130 34 328 81 299 111 307 227 115 52 60
Herring Gull 50 24 0 0 0 0 0 0 0 0 0 0 0 1 1 3
Thayer’s Gull 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Western, G-wing Gulls 244 1218 701 816 413 709 1017 1242 1003 582 392 555 347 237 123 441
Black-legged Kittiwake 194 10 0 1 0 0 0 1 0 6 2 3 2 10 8 2
Sabine’s Gull 0 30 1 7 4 4 16 17 29 34 16 22 38 43 0 1
Common Tern 0 0 0 0 0 0 35 0 0 2 0 0 0 0 0 0
Arctic Tern 0 2 2 2 4 0 23 3 13 0 0 2 0 0 0 0
sterna tern sp. 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Common Murre 1080 2 713 2685 2397 444 605 378 214 132 52 255 194 136 243 93
Pigeon Guillemot 5 11 26 31 37 17 39 23 38 4 0 1 1 2 0 0
Marbled Murrelet 2 0 0 0 2 0 0 0 0 0 4 0 0 1 0 0
Xantus’ Murrelet 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
Ancient Murrelet 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cassin’s Auklet 198 47 1 7 6 2 6 1 2 8 1 4 25 32 9 53
Parakeet Auklet 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhinocerous Auklet 22 139 38 133 431 316 360 251 86 23 4 17 12 7 13 33
Tufted Puffin 0 2 0 2 1 1 0 1 0 0 0 0 0 0 0 0
Total Birds 1914 2210 3736 5872 5577 5835 4630 15429 4601 3343 13003 12063 3706 1565 1477 2284
Humpbacked Whale 0 2 0 0 0 0 0 0 0 2 0 0 0 2 0 0
Gray Whale 1 0 1 1 0 0 0 0 0 0 0 10 5 12 0 0
whale sp. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Pacific White-sided Dolphin 2 0 0 100 0 0 0 0 0 0 120 0 0 0 0 0
N. Right-whale Dolphin 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0
Grampus  0 0 0 0 0 175 0 0 0 0 0 0 0 0 0 0
Harbor Porpoise 0 0 6 6 2 0 2 2 7 8 2 4 1 5 1 2
Dall’s Porpoise 0 0 8 1 8 19 6 2 3 19 19 5 17 4 6 25
Northern Sea Lion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California Sea Lion 1 1 0 0 0 0 0 0 1 3 0 0 0 1 0 0
Northern Fur Seal 5 8 2 1 0 0 1 1 0 1 0 0 0 0 3 3
Harbor Seal 2 1 6 1 2 4 2 2 7 5 1 0 2 0 0 2
Northern Elephant Seal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ocean Sunfish 0 0 1 6 0 4 1 2 3 1 1 3 0 0 0 1
Blue Shark 0 0 1 2 2 11 1 2 14 1 5 11 0 0 1 0

Image Gallery

 

Orca (Killer Whale) Orca (Killer Whale) Northern Right-Whale Dolphin Fork-tailed Storm-Petrel Long-tailed Jaeger Cassin's Auklet1

2024 Schedule Now Available

All of our trips go offshore to one of three deep water canyons approximately 28-35 miles offshore. These canyons are just beyond the edge of the continental shelf and reach water depths in excess of 2,500 feet.

Read more...

Possible Species

The Pulpit Rock Birds that can be expected on most or all April – October trips: Black-footed Albatross, Northern Fulmar, Sooty Shearwater, Pink-footed Shearwater, Fork-tailed Storm-Petrel, Red-necked and Red Ph...

Learn more...